CLUB : REU ESE BOXING CLUB MT-K1-KB (N° 1847) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 200430 | BENMIM | ADEL | 1997 |
26 | 97 | M | 200429 | BOYER | JULIEN | 1996 |
26 | 97 | M | 200039 | BUDEL | DIDIER | 1970 |
26 | 97 | F | 200090 | BUISSON DE LARICHAUDY | ANNAELLE | 1996 |
26 | 97 | M | 201274 | EUPHRASIE | LOIC | 1986 |
26 | 97 | M | 200038 | GARDENAT | JULES | 1980 |
26 | 97 | M | 200040 | GARDODY | JEROME | 1987 |
26 | 97 | M | 200431 | HOARAU | QUENTIN | 1998 |
26 | 97 | F | 200435 | HOAREAU | MARIE ELODIE | 1996 |
26 | 97 | M | 200432 | HUBERT | LUDOVIC | 1998 |
26 | 97 | M | 200428 | MARGUERITE | JOHANY | 1992 |
26 | 97 | M | 200037 | MURCY | JIMMY | 1986 |
26 | 97 | M | 200427 | SGOMBOTO | VINCENT | 1996 |
26 | 97 | M | 200434 | VOLCEY | ROMUALD | 1996 |
26 | 97 | M | 200433 | VOLCEY | ELIOTT | 1997 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : ASS BOXING GLUB DES CYGOGNES (N° 1854) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 200877 | ARHEL | SEBASTIEN | 1984 |
26 | 97 | F | 192816 | ATCHAMA | YOLAND | 1971 |
26 | 97 | M | 192818 | ELCAMAN | WILLIAM | 1976 |
26 | 97 | M | 192817 | LACHENAYE | HERVE | 1983 |
26 | 97 | F | 200880 | TAFIQUET | AMANDINE | 1989 |
26 | 97 | M | 200879 | TAFIQUET | GIOVANNI | 1988 |
26 | 97 | M | 200878 | TURPIN | THIERRY | 1968 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU ESE MT DE LA MONTAGNE (N° 1856) - DEPT N° 97 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 200794 | ANCELLY | DAVID | 1972 |
26 | 97 | F | 202231 | BUISSON DELARICHAUDY | ANNAELLE | 1996 |
26 | 97 | M | 200792 | CAILASSON | JEAN ERIC | 1982 |
26 | 97 | M | 201507 | CLEMENT | JOE | 1995 |
26 | 97 | M | 202331 | GALI | CHRISTOPHE | 1983 |
26 | 97 | M | 204226 | MOURGAUD | YOHAN | 1976 |
26 | 97 | M | 204225 | RANGUIN | JOHAN | 1988 |
26 | 97 | M | 200793 | RIBOTTE | CHRISTOPHER | 1985 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU ASS-MULTIPLE-SPORT COMBAT PAPOU (N° 1857) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 204486 | ACQUIER | FREDERIC | 1996 |
26 | 97 | M | 204487 | ALDOU | GERALD | 1974 |
26 | 97 | M | 200829 | ARAYE | SULLYVAN | 1998 |
26 | 97 | M | 204490 | ARGAUD | OLIVIER | 1989 |
26 | 97 | M | 200816 | CANDASSAMY | JEAN CLAUDE | 1955 |
26 | 97 | M | 200825 | DAMOUR | LUDOVIC | 1995 |
26 | 97 | M | 200824 | DAMOUR | VINCENT | 1991 |
26 | 97 | M | 200823 | DEVEAUX | LAURENT | 1990 |
26 | 97 | M | 204489 | OUSSOUFFI | DIOUMOI | 1990 |
26 | 97 | M | 204488 | PAPOU | MICKAEL | 1982 |
26 | 97 | M | 200830 | PAPOU | NATHAN | 1999 |
26 | 97 | M | 200822 | PAPOU | D JOTTY | 1992 |
26 | 97 | M | 200818 | PAPOU | JEAN YANIS | 1972 |
26 | 97 | F | 200817 | PAPOU | MARIE JULIETTA | 1972 |
26 | 97 | M | 200820 | PARNY | VINCENT | 1989 |
26 | 97 | M | 200828 | PAVADE | YOGHAN | 2001 |
26 | 97 | M | 200827 | PAVADE | DYLAN | 2004 |
26 | 97 | M | 200826 | PAVADE | LORENZO | 2007 |
26 | 97 | M | 200819 | PAVADE | DAVID | 1981 |
26 | 97 | M | 200821 | RANG ANAYAGUY | LUDOVIC | 1991 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU FIGHTER CLUB 974 (N° 1858) - DEPT N° 97 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 200804 | ALOUETTE | JEAN GERARD | 1970 |
26 | 97 | M | 200809 | BOULEVARD | GIOVANNI | 1991 |
26 | 97 | M | 200807 | CARPAYE | SONNY | 1996 |
26 | 97 | M | 200803 | DIJOUX | TEDDY | 1996 |
26 | 97 | M | 200801 | GEA | BRIAN | 1995 |
26 | 97 | M | 200811 | GNAGNAPREGOSSIN | DIMITRI | 1983 |
26 | 97 | M | 200810 | GOUMANE | LUCAS | 1996 |
26 | 97 | M | 200815 | PAPOU | MARVIN | 1995 |
26 | 97 | F | 200814 | PAPOU | MARINA | 1992 |
26 | 97 | M | 200813 | PAPOU | PASCAL | 1974 |
26 | 97 | M | 200812 | PAPOU | CHRISTOPHER | 1996 |
26 | 97 | M | 200802 | PAPOU | BRIAN | 1996 |
26 | 97 | M | 200808 | PAVADY | TONIS | 1995 |
26 | 97 | M | 200805 | POUNIA | RICHEVILLE | 1975 |
26 | 97 | M | 200806 | SAUTRON | LOIC | 1987 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU LA CROCHE (N° 1859) - DEPT N° 97 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 200797 | BLANCA | PATRICK | 1962 |
26 | 97 | M | 200796 | CESAR | KEVIN | 1987 |
26 | 97 | M | 200800 | KING SOON | LUC | 1947 |
26 | 97 | M | 200799 | MAILLOT | JOHNY | 1966 |
26 | 97 | M | 200798 | SANCHEZ | JEROME | 1970 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU KICK-BOXING BOIS DE NEFLES (N° 1861) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203092 | ARLERI | CEDRIC | 1988 |
26 | 97 | M | 203101 | ARMAT | ALEXI | 1997 |
26 | 97 | M | 201328 | AVRIL | RUSSEL | 1988 |
26 | 97 | M | 203102 | BIGOT | BRUNO | 1980 |
26 | 97 | M | 203105 | BOYER | GIOVANNI | 1991 |
26 | 97 | M | 203097 | DESRUISSEAU | CEDRIC | 1990 |
26 | 97 | M | 203093 | ELIZEON | FABRICE | 1994 |
26 | 97 | M | 203104 | EMMANUEL | ULRICH | 1988 |
26 | 97 | M | 203095 | HUBERT | PIERRICK | 1994 |
26 | 97 | M | 203088 | KAISSE | JEREMY | 1989 |
26 | 97 | M | 201329 | LAURET | FABRICE | 1984 |
26 | 97 | M | 203087 | LAURET | CHRISTOPHER | 1991 |
26 | 97 | M | 203094 | LEBEAU | WILLIAMS | 1993 |
26 | 97 | M | 201333 | MAILLOT | EDDY | 1996 |
26 | 97 | M | 203091 | MAYOT | SULLY | 1994 |
26 | 97 | M | 201332 | MULOT | ERICK | 1968 |
26 | 97 | M | 203086 | NAXOS | VINCENT | 1993 |
26 | 97 | M | 203099 | PAUSE | LUDOVIC | 1989 |
26 | 97 | M | 203100 | RABOTEUR | SHARFI | 1988 |
26 | 97 | M | 201330 | RIVIERE | DANY | 1969 |
26 | 97 | M | 201331 | ROBERT | JEAN LUC | 1966 |
26 | 97 | M | 203096 | ROBERT | WILLIAM | 1989 |
26 | 97 | M | 203089 | ROBERT | GIOVANNI | 1991 |
26 | 97 | M | 201334 | SAUTRON | LUDOVIC | 1980 |
26 | 97 | M | 203090 | TELEF | YANN JEAN | 1991 |
26 | 97 | M | 203103 | TICANE | ROMAIN | 1987 |
26 | 97 | M | 203098 | ZITTE | RAPHAEL | 1989 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU ASSO LG VILLE BRAS PANON (N° 1862) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 201612 | DEMERY | EDDY | 1992 |
26 | 97 | F | 201610 | FONTANO | AURELIE | 1987 |
26 | 97 | F | 201609 | GRONDIN | GUELIA | 1974 |
26 | 97 | M | 201611 | LABARRE | EDVIN | 1979 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU UBCDLS ST DENIS BELLEPIERRE (N° 1873) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203492 | ABNER | STEEVE | 1985 |
26 | 97 | M | 203491 | AHAMED | MADI | 1985 |
26 | 97 | M | 203443 | ANDOCHE | LOGAN | 2001 |
26 | 97 | M | 203494 | ATTOUMANI | MOHAMED | 1993 |
26 | 97 | M | 203501 | CERVEAUX | MICKAEL | 1998 |
26 | 97 | M | 203500 | CERVEAUX | KENNY | 2004 |
26 | 97 | M | 203497 | CHAHARANI | IBRAHIM | 1998 |
26 | 97 | M | 203496 | ELLAMA | TEDDY | 1998 |
26 | 97 | M | 203490 | ESPEL | MATHIEU | 1988 |
26 | 97 | M | 203493 | MADI | MOHAMED | 1991 |
26 | 97 | M | 203495 | MITHRA | LUDOVIC | 1993 |
26 | 97 | M | 203489 | ROCHELAND | PIERRE | 1987 |
26 | 97 | M | 203499 | SELLOM | MARC ANTOINE | 2000 |
26 | 97 | M | 203498 | SELLOM | LUCAS | 2003 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU FLEURIMONT ASSOCIATION KICK-BOXING (N° 1874) - DEPT N° 97 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203481 | CLORATE | BILY | 1992 |
26 | 97 | M | 203483 | JARDINOT | TOMY | 1996 |
26 | 97 | M | 203485 | MARIE FRANCOISE | ROAN | 1997 |
26 | 97 | M | 203482 | MARIE FRANCOISE | JANNIT | 1970 |
26 | 97 | M | 203480 | MAROUDIN | VINCENT | 2003 |
26 | 97 | M | 203484 | NIRLO | FREDERIC | 1975 |
26 | 97 | M | 203487 | PERROT | BERTRAND | 1969 |
26 | 97 | M | 203488 | TILIN | AXEL | 1962 |
26 | 97 | M | 203486 | TILIN | SERGE | 1971 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU AWCKJKDMV JEET-KUNE-DO MMA DU TAMPON (N° 1875) - DEPT N° 97 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203458 | BERNARD | FLORENT | 1993 |
26 | 97 | M | 203188 | BORDIER | LEWIS | 1986 |
26 | 97 | M | 203455 | BOUGOURD | VICTOR | 1996 |
26 | 97 | M | 203187 | CARRON | FABIEN | 1992 |
26 | 97 | M | 203466 | CHAMAND | GEORGES MARIE | 1974 |
26 | 97 | M | 203454 | GRONDIN | CEDRIC | 1987 |
26 | 97 | M | 203467 | HOARAU | LAURY | 1989 |
26 | 97 | M | 203453 | LEBEAU | OLIVIER | 1997 |
26 | 97 | M | 203457 | LECHAT | VINCENT | 1996 |
26 | 97 | M | 203456 | RIVIERE | LUCAS | 1996 |
26 | 97 | M | 203186 | RIVIERE | JEREMY | 1994 |
26 | 97 | M | 203465 | TECHER | HENRI CLAUDE | 1972 |
26 | 97 | M | 203185 | XAVIER | JO | 1986 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU BOXING SAINTE CLOTILDE (N° 1876) - DEPT N° 97 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203452 | FILAUMAR | AIME | 1965 |
26 | 97 | F | 203451 | FILAUMAR | COLETTE | 1968 |
26 | 97 | M | 203448 | GOUZAUT | JEAN PATRICK | 1987 |
26 | 97 | M | 203449 | HOARAU | SEBASTIEN | 1997 |
26 | 97 | M | 203450 | RAMASSAMY | BERNARD | 1963 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU BAOBAB BC TAMPON (N° 1877) - DEPT N° 97 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203444 | KAOUACHI | FLORENT | 1988 |
26 | 97 | F | 203445 | LAMBOURT | CATHERINE | 1969 |
26 | 97 | M | 203447 | MELLANO | FABRICE | 1964 |
26 | 97 | F | 203446 | MELLANO | VALERIE | 1968 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU SANDA CLUB BELLEPIERRE BOXING THAI (N° 1851) - DEPT N° 97 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | F | 203587 | BEAUPREAU | TATANIA | 1985 |
26 | 97 | M | 200314 | BERTRAND | HEMRICK | 1997 |
26 | 97 | M | 200307 | BIEN AIME | DENILSON | 1998 |
26 | 97 | M | 200301 | BOFFLEMBERG | BRICE | 1996 |
26 | 97 | M | 200318 | BOUTMEZ | JOE | 1995 |
26 | 97 | M | 200302 | BOUTMEZ | CEDRIC | 1983 |
26 | 97 | M | 200297 | BOUTMEZ | OLIVIER | 2002 |
26 | 97 | M | 200293 | BOUTMEZ | JOSE | 1963 |
26 | 97 | F | 200292 | BOUTMEZ | LETITIA | 1983 |
26 | 97 | M | 200294 | BOYER | DYLAN | 1998 |
26 | 97 | F | 200291 | CAMLINDIA | MELANIE | 1992 |
26 | 97 | M | 200296 | CLARAC | LUCAS | 2003 |
26 | 97 | M | 203588 | DALLEAU | JEAN ALFRED | 1983 |
26 | 97 | M | 200295 | DARTY | WILSON | 2004 |
26 | 97 | M | 203585 | DUCHEMANN | ALEXANDRE | 1988 |
26 | 97 | M | 200315 | ELKAMAN | SEBASTIEN | 1989 |
26 | 97 | M | 200300 | FLOUCHIP | ROMAIN | 1996 |
26 | 97 | F | 200311 | HAMADA | FAROUCK | 1983 |
26 | 97 | M | 200303 | HASSANI | ALI | 1988 |
26 | 97 | M | 200308 | HOARAU | CEDRIC | 1989 |
26 | 97 | M | 203586 | MADA | STEPHANE | 1989 |
26 | 97 | M | 200299 | MASSON | JULIO | 2001 |
26 | 97 | M | 200305 | NATIVEL | ERIC | 1979 |
26 | 97 | M | 200310 | OUMOURI | BILLYAMIR | 1995 |
26 | 97 | M | 200309 | PEDIL | DAMIEN | 1991 |
26 | 97 | F | 200313 | REFITAHA | STEVA | 1996 |
26 | 97 | M | 200304 | REFITAHA | STEVEN | 1999 |
26 | 97 | F | 200298 | REFITAHA | STACY | 2001 |
26 | 97 | M | 200317 | ROBERT | ERIC | 1970 |
26 | 97 | F | 200316 | ROBERT | LYDIE | 1997 |
26 | 97 | M | 200306 | ROBIERE | DAVID | 1993 |
26 | 97 | M | 203584 | ROCHETAING | BRICE | 1999 |
26 | 97 | F | 200312 | SAUROY | EDITH | 1986 |
26 | 97 | M | 203583 | TORBE | SULLIVAN | 2000 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU BOXING CLUB DU GUILLAUME (N° 1735) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 204468 | ADRASSET | LOIC | 1995 |
26 | 97 | M | 204465 | ALEX | RODRIGUE | 1988 |
26 | 97 | M | 192609 | BASQUAISE | FABRICE | 1974 |
26 | 97 | F | 192607 | BASQUAISE | CORINNE | 1976 |
26 | 97 | M | 200442 | BASQUAISE | LOIC | 2001 |
26 | 97 | M | 200441 | BASQUAISE | YOAN | 2002 |
26 | 97 | M | 204459 | CARRON | DAMIEN | 2001 |
26 | 97 | M | 204469 | CLADN | JOSDAN | 1978 |
26 | 97 | M | 200446 | CRESCENCE | CEDRIC | 1984 |
26 | 97 | M | 204467 | ELISABETH | LEO BENJY | 1997 |
26 | 97 | M | 204463 | ETOURDA | REMI | 1986 |
26 | 97 | M | 204470 | ETOURDA | JONAS | 1998 |
26 | 97 | M | 200443 | GALMAR | YVAN | 1976 |
26 | 97 | M | 200445 | GRONDIN | JORDAN | 1991 |
26 | 97 | M | 204466 | HOARAU | LAURENT | 1992 |
26 | 97 | M | 200448 | JEAN BAPTISTE | DIDIER | 1983 |
26 | 97 | M | 204460 | LAMY | JORDAN | 1994 |
26 | 97 | F | 192608 | LAMY | ELYSEE | 1937 |
26 | 97 | M | 204461 | LANGLET | KEVIN | 1996 |
26 | 97 | M | 200447 | LANGROMME | YVAN | 1992 |
26 | 97 | M | 204458 | LIGDAMIS | DJEBRYL | 2002 |
26 | 97 | M | 200444 | MICHOT | MICKAEL | 1997 |
26 | 97 | M | 204462 | ORAWCE | DAMIEN JOHN | 1998 |
26 | 97 | M | 204464 | PAYET | NICOLAS | 1981 |
26 | 97 | M | 200449 | RICHARD | JONATHAN | 1998 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU AOGF ST PAUL (N° 1734) - DEPT N° 97 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | F | 200857 | ALCIOPE | AZIMA | 1996 |
26 | 97 | M | 200850 | ARMOUET | CHRISTY | 1989 |
26 | 97 | F | 200856 | COIBAY | CLAIRE | 1990 |
26 | 97 | M | 200849 | FOS | FABRICE | 1996 |
26 | 97 | M | 200855 | HYPOLYTE | BRUNO | 1990 |
26 | 97 | M | 200853 | LABBE | JOHAN | 1983 |
26 | 97 | F | 200846 | MAROUVIN | DOLORES | 1971 |
26 | 97 | M | 192610 | MAROUVIN | AXEL | 1965 |
26 | 97 | M | 200854 | MITHRIDATE | LIUDJI | 1994 |
26 | 97 | M | 200847 | REFESSE | CHRISTOPHE | 1969 |
26 | 97 | M | 200851 | REFESSE | BRYAN | 1993 |
26 | 97 | M | 200852 | TANIAMA | STEPHANE | 1988 |
26 | 97 | M | 200848 | THOMAS | GIOVANNI | 1986 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU ASSOCIATION JIU JITSU ST ANDREENNE (N° 1898) - DEPT N° 97 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU A S C L B (N° 1733) - DEPT N° 97 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 204479 | ALEX | LUCAS | 1998 |
26 | 97 | M | 200329 | BOYER | VALERY | 1988 |
26 | 97 | M | 200332 | BULIN | PATRICE | 1996 |
26 | 97 | F | 203839 | CORREA | BETTY | 1986 |
26 | 97 | M | 200336 | CORSET | YOHAN | 1994 |
26 | 97 | M | 200335 | CRESCENCE | MATHIEU | 1994 |
26 | 97 | M | 200331 | CRESCENCE | THIERRY | 1986 |
26 | 97 | M | 200330 | CRESCENCE | MICKAEL | 1997 |
26 | 97 | M | 200340 | DEMISSIETTI | MAXIMILLIEN | 1965 |
26 | 97 | M | 204484 | FANDIKANA | XAVIER | 2002 |
26 | 97 | M | 200343 | IVA | JEAN MARIE | 1983 |
26 | 97 | M | 200337 | LAMY | JEAN LOIC | 2001 |
26 | 97 | M | 192598 | LIM-HOUN-TCHEN | PHILIPPE | 1968 |
26 | 97 | M | 204478 | MAYOT | DJEDAN | 2002 |
26 | 97 | M | 204480 | MECHET | ETIENNE | 2002 |
26 | 97 | M | 200338 | MITHIDATE | LUCAS JEAN YANN | 1998 |
26 | 97 | M | 200334 | PADRE | JASON | 1990 |
26 | 97 | M | 204481 | PAUSE | LUCAS | 2005 |
26 | 97 | M | 200333 | PAYET | NICOLAS | 1996 |
26 | 97 | F | 204485 | PETCHY | ELISA | 2003 |
26 | 97 | F | 200342 | PETCHY | YOLAINE | 1967 |
26 | 97 | M | 204482 | PINGRET | AUDRIC | 2006 |
26 | 97 | M | 200339 | PINGRET | THOMAS | 2001 |
26 | 97 | M | 204483 | SEVAGAMY | YOHANN | 2001 |
26 | 97 | M | 203838 | SIVA | ALEX | 1992 |
26 | 97 | M | 200341 | SOUTON | JEAN PAUL | 1967 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU TEAM EXPEDITO (N° 1744) - DEPT N° 97 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 200845 | BALBINOT | AYMAR | 1996 |
26 | 97 | M | 201317 | BARDEUR | LOIC | 1993 |
26 | 97 | M | 200835 | BEGUE | MICKAEL | 1990 |
26 | 97 | F | 201311 | BENAMRA | INES | 1994 |
26 | 97 | M | 204492 | BERTHOUNIEUX | CIRYL | 1970 |
26 | 97 | M | 204494 | BESSON | JO | 1980 |
26 | 97 | M | 201312 | BILLAUD | GAETAN | 1992 |
26 | 97 | M | 200841 | BONIN | DOLAN | 1996 |
26 | 97 | M | 204496 | BREZ | JEAN LOUIS | 1985 |
26 | 97 | M | 201318 | BUREL | MATHIEU | 1995 |
26 | 97 | M | 200837 | CAPRON | PATRICK | 1986 |
26 | 97 | M | 200832 | CERTERAIS | CEDRIC | 1977 |
26 | 97 | M | 200839 | DAGARD | ERIC | 1984 |
26 | 97 | M | 201313 | DAMOUR | LUC | 1995 |
26 | 97 | M | 200831 | FURIA | PATRICE | 1979 |
26 | 97 | M | 200836 | GALLO | MATHIAS | 1990 |
26 | 97 | M | 200843 | GASPARD | KENI | 1994 |
26 | 97 | M | 201320 | HOARAU | BARNABE | 1994 |
26 | 97 | M | 201308 | JHUMMUN | ACHRAF | 1994 |
26 | 97 | M | 204493 | KICHENIN | SAMUEL | 1993 |
26 | 97 | M | 204498 | KICHENIN | YANN | 1987 |
26 | 97 | M | 200833 | LAVIEILLE | EDDY | 1991 |
26 | 97 | M | 201316 | LAW WING CHIN | LOIC | 1992 |
26 | 97 | M | 201309 | MAILLOT | ALEXANDRE | 1994 |
26 | 97 | M | 204499 | MERCIER | TEDDY | 1980 |
26 | 97 | F | 201310 | MZE MNANDJI | MADINA | 1995 |
26 | 97 | M | 204495 | NASSINI | MICKAEL | 1994 |
26 | 97 | M | 201314 | POL | ALAN | 1994 |
26 | 97 | M | 201319 | RAVIX | SAMUEL | 1995 |
26 | 97 | M | 200842 | REBECCA | THOMAS | 1996 |
26 | 97 | M | 201321 | SINAMA | ADOLPHE | 1992 |
26 | 97 | M | 200844 | SIRVAIN | JULIEN | 1993 |
26 | 97 | F | 200840 | SORLIER | MELISSA | 1998 |
26 | 97 | M | 204491 | TAABLA | MICKAEL | 1976 |
26 | 97 | M | 200838 | VALIN | EXPEDITO | 1983 |
26 | 97 | M | 200834 | VILDEMAN | ROHAN | 1988 |
26 | 97 | M | 204497 | VOLTIGEANT | EDDY | 1987 |
26 | 97 | M | 201315 | YOUNOUSSA | MOHAMED | 1994 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU C O C ST DENIS 97 (N° 1716) - DEPT N° 97 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 203463 | GERMANE | PHILIPPE | 1995 |
26 | 97 | M | 203461 | GERMANE | ALEXIS | 2002 |
26 | 97 | M | 203464 | KIBIO | HENRY CLAUDE | 1976 |
26 | 97 | M | 203459 | OULEDI | BENJI | 2000 |
26 | 97 | M | 203462 | SERPOUMALE | CEDRIC | 1991 |
26 | 97 | M | 203460 | SOTACA | GAETAN | 2002 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU ASSOCIATION SPORTIVE SAMBO LOISIR DE L EST (N° 1896) - DEPT N° 97 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 204651 | CANDASSAMY | FREDERIC | 1990 |
26 | 97 | M | 204653 | CANDASSAMY | BERNARD | 1970 |
26 | 97 | F | 204652 | MARIE-LOUISE | BÉNÉDICTE | 1966 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : REU ASSOCIATION SPORT CONTACT COMUNNE PRIMAT (N° 1893) - DEPT N° 97 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
26 | 97 | M | 204523 | BOTO | ROMAIN | 2004 |
26 | 97 | M | 204524 | BOTO | KENY | 2001 |
26 | 97 | F | 204527 | BOTO | MARIE LAURENCE | 1980 |
26 | 97 | M | 204529 | BOTO | LUCIANO | 1978 |
26 | 97 | M | 204526 | IMAHO | YVAN | 1993 |
26 | 97 | M | 204525 | MANDELA REVINA | ELIE | 1996 |
26 | 97 | M | 204528 | NALLAMOUTOU | DIMITRI | 1987 |
