| CLUB : K.B. MULTIBOXES TEAM DEBOEUF - ST.TRIVIER-SUR-MOIGNANS (N° 115) - DEPT N° 01 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 208100A | DEBOEUF | RÉNALD | 1974 |
F | 208099A | DEBOEUF | CORINNE | 1977 |
M | 8636A | HERNANDEZ | JEAN | 1958 |
M | 8637A | BONICEL | FRANCOIS | 1978 |
M | 8638A | BONICEL | ANDRE | 1986 |
M | 9017E-T | DEBOEUF | MATHIS | 2002 |
| | | | |
| | | | |
| CLUB : BOXING CLUB CHAMPSAURIN - ST.BONNET-EN-CHAMPSAUR (N° 91) - DEPT N° 05 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 206831A | GIBERNE | ERIC | 1965 |
M | 207279E | CASANOVA | JULIEN | 2001 |
M | 207321E | CASTELLAN | SAMUEL | 2001 |
M | 207286J | BRUNCK | LAURYS | 1999 |
M | 8591A | PARQUET | ROMAIN | 1993 |
M | 8786A | REVOL | WILLIAM | 1976 |
M | 8469A | GARBET | LAURENT | 1980 |
M | 207261A | PELLOUX | YVES | 1970 |
F | 8787A | BORDEAU | VERONIQUE | 1973 |
M | 8788A | DUGUE | BASTIEN | 1994 |
F | 8789A | GAYDOU | NOEMIE | 1994 |
M | 8790A | GILLES | ROLLAND | 1974 |
M | 207385A | FORTUNE | CEDRIC | 1985 |
M | 8472A | JEAN | ALEXANDRE | 1996 |
M | 8568A | LEYRE | TANGUY | 1994 |
M | 207381A | THOLOME | MATHIEU | 1991 |
M | 207388A | TISSET | MATHIEU | 1979 |
F | 207387A | TISSET | AURORE | 1981 |
M | 8791A | DIE | LOIC | 1979 |
M | 8792A | ROLLAND | FRANCK | 1985 |
F | 8793A | GENNA | KARINE | 1985 |
M | 208052A | TEDESCHI | LAURENT | 1979 |
F | 8470A | MALONE | MALIKA | 1981 |
M | 8794A | LOUBET | MATHIEU | 1989 |
F | 8795A-C | PIZZOLOTTO | AMANDINE | 1989 |
F | 8796A-C | COMBE | SANDRINE | 1974 |
F | 8797A-C | VIAL JAIME | MARTINE | 1968 |
F | 207392A-C | ARICO | ODILE | 1963 |
F | 207316A-C | QUERO | CLAUDINE | 1973 |
F | 8798A-C | RUIZ | JULIE | 1991 |
F | 207315A-C | GRIMAUD | SYLVIE | 1966 |
F | 208046A-C | SARRAZIN | MARIE-ANNICK | 1969 |
F | 207391A-C | DEPLANCHE | GENEVIEVE | 1956 |
F | 207393A-C | GOZIC | MIREILLE | 1967 |
F | 8799J | ESCALLE | MONICA | 1999 |
F | 8800J | GIAIMO | JULIE | 1999 |
| | | | |
| CLUB : RYU KWAI KARATE CONTACT - MIRAMAS (N° 43) - DEPT N° 13 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 208145A | NEP | NUON | 1974 |
M | 208146A | GUERRIER | CHRISTIAN | 1967 |
M | 208143A | BARRET | JEROME | 1977 |
M | 8400A | DOUIDOU | ADBELKADER | 1981 |
M | 8775 E | RADI | YOUNESS | 2001 |
M | 8776A | CHEVAGNAT | JEAN-LOUIS | 1980 |
M | 8777 J | VERY | GUILLAUME | 1999 |
M | 8418E | QUADRONE | LOGAN | 2004 |
F | 8234E | GONDRAND | MANON | 2004 |
M | 8430J | GARCIA | DYLAN | 2000 |
M | 8778E | BENDJEDDOU | MALIK | 2006 |
M | 8779E | HERMITTE | MATHIS | 2002 |
M | 8780E | VERY | JEAN-BAPTISTE | 2005 |
M | 8781E | SAHME | IRCHAD | 2003 |
M | 8406E | RADI | JAWAD | 2006 |
M | 8408E | YOUSFI | WALID | 2006 |
M | 8235A | CHOINARD | MATTHAM | 1996 |
M | 8393E-C | AMROUCHI | ADAM | 2005 |
M | 8639E-C | QUADRONE | RYAN | 2007 |
M | 8640E-C | QUADRONE | AXEL | 2009 |
M | 8641E-C | BROCCO | HUGO | 2009 |
M | 8642E-C | ARFI | KEANAN | 2009 |
M | 8643E-C | FELIPO | TOM | 2008 |
M | 8644E-C | HARBOUCHI | FIRDAWS | 2009 |
M | 8684E-C | HARBOUCHI | ASSIA | 2010 |
F | 8409E-C | YOUSFI | IBTIHAL | 2008 |
M | 8452E-C | SIHIH | NASSIM | 2006 |
M | 8453E-C | SIHIH | NABIL | 2007 |
F | 8451E-C | SIHIH | NOUHAYLA | 2007 |
M | 8645E-C | EL MOUSSAOUY | SOULAYMEN | 2008 |
F | 8419E-C | EL-AZHARI | MELINA | 2009 |
M | 8646E-C | MEHDI | YASIN | 2007 |
M | 8427E-C | DOUAIRI | ILYAS | 2007 |
F | 8647E-C | KHELIFI | TOUHAMI | 2009 |
M | 8648E-C | GONDRAND | ROMAIN | 2006 |
M | 8410E-C | LEKBIR | NADIL | 2006 |
M | 8649E-C | LECOQ | MAYRON | 2007 |
M | 8650E-C | CHTIOUI | YOUNESS | 2005 |
M | 8651E-C | EL MROUBAT | BILAL | 2007 |
M | 8396E-C | DOUIDOU | SOFIANE | 2007 |
M | 8236E-C | BENJABER | ADAM | 2009 |
M | 8403E-C | BENJABER | RAYYAN | 2005 |
F | 8237E-C | BENJABER | SHAIMA | 2007 |
M | 8652E-C | EL KASSASSI | YOUNESS | 2006 |
M | 8653E-C | EL KASSASSI | HAMZA | 2007 |
M | 8429E | NEP | STEVEN | 2002 |
F | 8428E | NEP | JULIA | 2005 |
M | 8654E | CAUDRELIER | JULIEN | 2002 |
M | 208144A | ALARY | FRANCIS | 1960 |
M | 8655A | QUADRONE | DAVE | 1976 |
M | 8656A | KHELIFI TOUHAMI | SAFFI | 1983 |
M | 8657A | GARCIA | DIDIER | 1963 |
F | 8412A | PHAM NGUYEN | BAO KHANH | 1982 |
M | 8674A | ASCENCIO | JULIEN | 1992 |
M | 8718E | IHIZANE | HAMADI | 2003 |
M | 8383E | EL GAMBOUR | YASSINE | 2005 |
M | 8719E | EL GANBOUR | SALAH EDDINE | 2008 |
M | 8720E | KHALLOUFA | BILLAL | 2007 |
M | 8721E | KHALLOUFA | ADAMYANIS | 2009 |
M | 8722E | HAMISSI | ADEM | 2009 |
F | 8723E | HAMISSI | SANA | 2011 |
M | 8724E | PONS | MATYS | 2009 |
M | 8754E | IHIZANE | ZAKARIA | 2007 |
M | 8392E | BENDJEDDOU | MABROUK | 2003 |
M | 8732E | VANDEN | BOSSCHELLE | 2007 |
F | 8782E | SATTI | FATIMA ZHARA | 2005 |
M | 8783E | SATTI | ABDERRAHAMANE | 2008 |
M | 8885A | THERY | LIONEL | 1986 |
M | 8933A | IFTIMOAIA | ALEXANDRU | 1991 |
| | | | |
| CLUB : BOXE AMERICAINE - IFS (N° 95) - DEPT N° 14 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 206966A | SALLE | DAVID | 1978 |
M | 206963A | PEZARD | ALAIN | 1953 |
M | 8570A | JAMES | CYRIL | 1971 |
F | 206964A | FOLIN | SYLVIANE | 1966 |
| | | | |
| | | | |
| | | | |
| CLUB : F.K.C. SEMUROIS - SEMUR-EN-AUXOIS (N° 40) - DEPT N° 21 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
F | 1122J | BERNARDO | ANAIS | 1999 |
M | 8805E-C | BERNARDO | LILIAN | 1995 |
M | 8806A-C | BERNARDO | GARY | 1989 |
F | 8807A-C | MICHEL | CAMILLE-MADELEINE | 1995 |
M | 8808E-C | BERNARDO | KYLLIAN | 2002 |
M | 8809E-C | RONCO | MAXIME | 2005 |
M | 8810E-C | CHAMBELLANT | CLEMENT | 2004 |
M | 8811E-C | GROEN | THEO | 2003 |
M | 1126A | AGIER | BERNARD | 1961 |
M | 1123A | BERNARDO | JOSÉ | 1966 |
M | 1125A | GARCIA | DOMINIQUE | 1969 |
M | 1124A | RONCO | RAPHAEL | 1973 |
| | | | |
| CLUB : TIGER'S DEN - DIJON (N° 128) - DEPT N° 21 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| CLUB : IMPERIAL BOXING-CLUB - PIERRELATTE (N° 141) - DEPT N° 26 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 9057A | SIMONET | SERGE | 1958 |
M | 9058J | TRIAY | MELVIN | 1999 |
M | 9059J | TAIFI | ALI | 1999 |
F | 9060A | SIMONET | BERNADETTE | 1958 |
M | 9061A | ARMAND | CHRISTOPHE | 1978 |
M | 9062A | LELOUP | J-BAPTISTE | 1987 |
| | | | |
| CLUB : LORMONT FULL CONTACT KICK BOXING (N° 46) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 930A | AMAT | PHILIPPE | 1959 |
F | 928A | BEAUVAIS | VÉRONIQUE | 1967 |
M | 929A | PASSEBON | CHRISTOPHE | 1962 |
F | 819E | MAZEAU | MAEVA | 2001 |
F | 797J | JORAND JADE 10 10 2000 | JADE | 2000 |
F | 820E | MAZEAU | LÉA | 2001 |
F | 206584J | GARCIA | CHLOÉ | 2000 |
F | 849J | MAZEAU | MARINE | 1997 |
F | 207263J | PALAYSI | MYRIAM | 1998 |
M | 891J | ROYNETTE | JASON | 1999 |
M | 206589J | GUNEY | MEHMET | 1998 |
F | 833E | TABUSTEAU | ALISSA | 2002 |
M | 811E | JIMENEZ | TONI | 2003 |
M | 803E | RULLIER | TOM | 2003 |
F | 845A | OUNEJMA | DOUNIA | 1995 |
M | 206602A | PASSEBON | MAXIME | 1995 |
M | 867A | MAHROUNY | FAYCAL | 1994 |
M | 811E | JIMENEZ | TONI | 2003 |
F | 849J | MAZEAU | MARINE | 1997 |
F | 820E | MAZEAU | LEA | 2001 |
M | 803E | RULLIER | TOM | 2003 |
F | 833E | TABUSTEAU | ALISSA | 2002 |
F | 819E | MAZEAU | MAEVA | 2001 |
F | 797J | JORAND | JADE | 2000 |
M | 206585A | HERNANDEZ | PASCAL | 1987 |
M | 206589J | GUNEY | MEHMET | 1998 |
M | 891J | ROYNETTE | JAYSON | 1999 |
M | 206602A | PASSEBON | MAXIME | 1995 |
M | 801E | BOOSS | WAHID | 2005 |
F | 207263J | PALAYSI | MYRIAM | 1998 |
F | 832J | HEREIL | LEANDRA | 2000 |
F | 206584J | GARCIA | CHLOE | 2000 |
F | 845A | OUNEDJMA | DOUNIA | 1995 |
M | 867A | MAHROUNY | FAYCAL | 1994 |
M | 207271A | PALAYSI | SOUFIANE | 1994 |
M | 208070J | ARTASONA | MATHIEU | 2000 |
F | 814E | BOUDOUAOU | THYSSEM | 2005 |
F | 813E | BOUDOUAOU | MAISSANE | 2005 |
M | 8952E | CODINA | KILLIAN | 2002 |
M | 8953A | OULADEZZINE | ANOUAR | 1995 |
M | 8352A | CASCA | STEVEN | 1987 |
M | 838J | SANCHEZ | ROBIN | 1997 |
M | 208068J | TOHNO | THIBAULT | 1998 |
M | 8954E | PAYRSTRE | ENZO | 2005 |
M | 843J | GARCON | KYLLIAN | 1999 |
M | 887J | ELGHALBZOURI | ADNAN | 2000 |
M | 858J | ELGHALBZOURI | ABDELFETAH | 1997 |
M | 8955E | MANGIN | ALEXANDRE | 2001 |
M | 8956A | AHOLU | ANDREAS | 1993 |
F | 8957A | SAYOUS | LEA | 1996 |
M | 848A | AMAT | FABIEN | 1982 |
F | 886E | CALETTI | CLARA | 2001 |
M | 810E | JIMENEZ | JULIAN | 2007 |
M | 904E | LAURENCON | QUENTIN | 2005 |
M | 208071E | DJILI | ILYES | 2002 |
M | 888E | SALLE | MAXIME | 2005 |
M | 909E | BEGARDS | DYLAN | 2002 |
F | 890E | LACOMBE | MAELINE | 2008 |
M | 9027A | PRULHIERE | OLIVIER | 1980 |
M | 207267A | DUCAMIN | YOANN | 1985 |
M | 835A | PINEAUD | THIERRY | 1970 |
| | | | |
| CLUB : FIGHTING CLUB CENONNAIS - CENON (N° 48) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
F | 8675A | SALLENEUVE | JOHANNA | 1993 |
M | 8676A | DEVEAUX | JEAN-PIERRE | 1967 |
M | 8677A | MANZINELLO | ETIENNE | 1991 |
M | 8678A | OLASAGASTI | YANNICK | 1977 |
M | 8679A | PANNEQUIN | JEAN-LUC | 1972 |
M | 8680A | LOMPBA | PASCAL | 1969 |
F | 8681A | BOULLET | MELODIE | 1985 |
F | 8682A | PUJOL-ORTEGA | RACHEL | 1974 |
F | 8685A | BOUSSARIE | CINDY | 1987 |
M | 1012A | CANE | BERNARD | 1960 |
M | 8686A | BAUDE | PIERRE | 1968 |
F | 8718E | DULAIDI | CHEMS | 2011 |
M | 8719E | DULAIDI | ASSEL | 2008 |
M | 8720E | DULAIDI | ZIYAD | 2005 |
M | 8721E | DELETAGE | ETHAN | 2004 |
M | 8722E | KACEL | LINO | 2007 |
M | 8723E | LERALLU | THOMAS | 2005 |
M | 8724E | BADRAWE | ILIES | 2009 |
M | 8725E | EL ARROCH | ACHRAF | 2010 |
M | 206812E | LELEU | KAYSS | 2005 |
M | 8726E | LELEU | WAIL | 2010 |
M | 8727E | ELRHANBAZ | HAKIM | 2005 |
M | 8728E | FUTHAZAR | MATHEO | 2007 |
M | 207258E | LATRACH | MAROUANE | 2007 |
M | 8729E | LATTRACHE | SALLAHIDINE | 2006 |
M | 8730E | KACI | MANI | 2002 |
F | 8756J | SALLENEUVE | JOHANNA | 1993 |
M | 8757J | GUNDER | MIKAIL | 2000 |
M | 8758J | GALMAND | THOMAS | 1998 |
M | 8759J | DELETAGE | DANNY | 1997 |
F | 8785E | WIEZER | ZOE | 2001 |
M | 8760J | CORBIN | BAPTISTE | 1999 |
| | | | |
| CLUB : BOXING CLUB DE BASSENS (N° 59) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 1019A | IMBERNON | ERIC | 1963 |
M | 1016A | FOURASTE | ANDRÉ | 1964 |
M | 1018A | FONTALIRAND | JONATHAN | 1992 |
M | 206727A | NETO | SEBASTIEN | 1975 |
M | 206737A | PAMPLIEGA | GUILLAUME | 1986 |
F | 8733E | BEGUE | EVANE | 2008 |
M | 8734E | BOUROUINA | ISMAEL | 2009 |
F | 8735E | AFONSO | ALEXIA | 2008 |
M | 8736E | NOGUES | MATHIS | 2008 |
M | 8737E | EWEIDA | RAYAN | 2009 |
M | 8738E | EWEIDA | ADAM | 2010 |
M | 206712E | PAULE | RYAN | 2003 |
M | 206713E | GONALONS | THÉO | 2002 |
M | 8739E | CASSAIGNE | TIMEO | 2010 |
F | 8740E | LEFEBVRE | JULIA | 2001 |
F | 206709E | BENEFORTI | ROMANE | 2002 |
M | 206722E | GROS | EDEN | 2008 |
M | 206723E | CHAZAL | CORENTIN | 2002 |
M | 207599A | CASSAIGNE | GUILLAUME | 1991 |
M | 207306J | NETO | ESTEBAN | 1999 |
M | 206736A | IMBERNON | JODRIC | 1993 |
M | 207313A | AIMIER | ROBIN | 1984 |
M | 8960A | FOURASTE | LAURENT | 1985 |
M | 206721E | GROS | MAHE | 2006 |
M | 8961E | BOUCHANE | MARIN | 2006 |
M | 206707E | AGUILAR | RYAN | 2006 |
M | 8962E | POCQ | THEO | 2008 |
M | 8963E | DOUSSOUX | HUGO | 2005 |
M | 8964E | GRANDJEAN | CHARLY | 2002 |
M | 8965E | LE FLOCH | ZAKARIA | 2006 |
F | 8966E | SAURA | AMELIE | 2001 |
M | 9024E | MERZOUGUI | SAMI | 2009 |
M | 9025E | GODEFROY | KEVIN | 2002 |
| | | | |
| CLUB : THE OCEAN'S FIGHTERS - GRADIGNAN (N° 73) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 206212A | MUCCINI | THIERRY | 1960 |
M | 206211A | VOLKMANN | JÉRÉMY | 1986 |
M | 206209A | LACOMBE | CEDRIC | 1971 |
M | 206203A | MERLET | STEFANO | 1992 |
M | 206210A | JEUNE | RÉMI | 1995 |
F | 206200A | CASTEL | ELISA | 1999 |
M | 8767A | MOULUCOU | ARTUR | 1989 |
M | 8768A | GERARDO-VIALET | MARC | 1995 |
M | 8769A | BELLOT | BENOIT | 1986 |
M | 683A | DELMAS | ALAIN | 1953 |
M | 207255A | FAURE | PHILIPPE | 1967 |
M | 206205A | LUSSIER | MARIO | 1967 |
F | 206196A | MAGENTIES | JESSICA | 1987 |
F | 8658A | DROUET | ISABELLE | 1985 |
M | 8659A | TIOUK | ZAHRDINE | 1981 |
M | 8660A | DEMOULIN | GREGORY | 1983 |
M | 8661A | ETCHEBARNE | FREDERIC | 1970 |
F | 8662A | BLUT | JULIE | 1987 |
M | 8663A | BUSCEMI | STEPHANE | 1979 |
F | 8664A | ESKENAZI | MEILI | 1984 |
M | 8673A | DANTON | ARISON | 1987 |
F | 206197A | DEMEY | STÉPHANIE | 1990 |
M | 8683A | ESTAMPE | KEVIN | 1986 |
M | 8684A | DAGUIZE | MAXIME | 1986 |
M | 206195A | PENNARUN | ANTOINE | 1989 |
M | 8801A | CABRIMOL | MATHIEU | 1980 |
M | 8802A | SANCHEZ | NICOLAS | 1989 |
M | 8697A | MINVIELLE | THOMAS | 2003 |
F | 8698A | GIMENEZ | MARYLEA | 2002 |
M | 206189A | MOUREAU | VALENTIN | 2002 |
M | 8699A | DANHIER | RAPHAEL | 2002 |
M | 8718J | BORDENAVE | THOMAS | 2003 |
M | 8731E | CELIMENE | CHIRO | 2002 |
F | 8741E | MORAS | CAMILLE | 2001 |
M | 8752J | VAUTHIER | ADRIEN | 2000 |
M | 8753J | MESPLES-CARRERE | KEO | 1997 |
M | 8754J | MESPLES-CARRERE | DJAHE | 2000 |
F | 8755J | CALIOT | NAIA | 1997 |
F | 8756J | RUS | MARION | 1997 |
M | 8923A | MASSONNET | MATTHIEU | 1990 |
M | 8932E | MUCCINI FIGUET | MATEO | 2008 |
M | 8933A | QUENOUILLE | THIBAULT | 1992 |
M | 8958A | GUIGNARD | CAROLINE | 1978 |
M | 8959A | VALVERDE | MANUEL | 1978 |
M | 9028A | METIRI | YASSINE | 1977 |
| | | | |
| CLUB : URBAN BOXE - STE.HELENE (N° 76) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| CLUB : ARTS MARTIAUX TESTERINS - LA TESTE-DE-BUCH (N° 99) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 9197A | CASTILLO | PABLO | 1991 |
M | 9198A | GUERIN | DAVID | 1992 |
M | 9199A | HERNANDEZ | JULIEN | 1992 |
F | 9200A | COUREL | ALEXIA | 1993 |
M | 9201A | PERRUCHON | VALENTIN | 1995 |
M | 9202A | GUENA | DAMIEN | 1988 |
M | 9203A | NOX | KEVIN | 1968 |
M | 9204A | LAUGAUDIN | FRANCK | 1968 |
F | 9205A | JOHNSON | AMANDA | 1986 |
M | 8557J | NEUDJOUKWING | FABRICE | 1998 |
M | 9206A | BOUBET | STEPHANE | 1968 |
F | 9207A | RODRIGUEZ | MARIE | 1969 |
M | 8370A | LAVIE | SYLVAIN | 1974 |
M | 9208A | DALES | CYRIL | 1976 |
F | 9209A | VILLENEUVE | VERONIQUE | 1976 |
M | 9210A | LEDOUBLE | LOIC | 1976 |
M | 9211A | PEJAC | J-SEBASTIEN | 1981 |
M | 9212A | LEGENDRE | ARNAUD | 1983 |
M | 9213A | GUYOT | JEROME | 1985 |
M | 9214A | GUIRAL | CHRISTOPHE | 1986 |
M | 9215A | OUDOT | DAMIEN | 1988 |
M | 9216A | ROUGEMONT | THOMAS | 1988 |
F | 9217A | LIOT | BENEDICTE | 1989 |
M | 9218A | CARPENTIER | TONY | 1989 |
M | 9219J | CHARBON | LOUIS | 1997 |
F | 9220J | ALONZO | MARION | 1998 |
M | 9221J | BIGOT | ETIENNE | 1998 |
M | 9222J | ROBILLARD | MAXIME | 1998 |
M | 9223J | GERAUD | PACO | 1999 |
M | 9224J | GOMEZ | FRANCOIS | 2000 |
F | 9225J | PENTSCHEFF | MARINE | 2000 |
F | 9226J | LACAILLE | CAMILLE | 2000 |
F | 9227J | COFFART | LOLA | 2000 |
M | 8261J | JABLONSKI | THOMAS | 2000 |
F | 9228J | DURAND | ELSA | 2000 |
M | 9229E | AUROJO | ESTABAN | 2005 |
F | 9230E | LAMARRE | TAIS | 2006 |
F | 9231E | FERREIRA | LUCIA | 2001 |
F | 9232E | CIDES | DRYSSIA | 2001 |
M | 9233E | BRIGNARD | MATTHIAS | 2001 |
F | 9234E | DUPRAT CAUBIT | LAUDELINE | 2001 |
F | 9235E | BIDART | LEA | 2001 |
F | 9236E | LAFON | LEA | 2002 |
F | 9237E | MAZINE | COLLEEN | 2003 |
F | 9238E | BRIGNARD | CARLA | 2003 |
M | 9239E | ARAUJO | ETHAN | 2003 |
M | 9240E | LEDOUBLE | ETHAN | 2005 |
M | 9033A | CHAPOULAUD | ALBAN | 1996 |
M | 9034A | LENGUIN | JIMMY | 1988 |
M | 9035J | DARCIAL | ELLIOT | 2000 |
M | 9036J | BOUCHERE | NICOLAS | 2000 |
M | 9037J | GERAUD | PACO | 1999 |
F | 9038A | LASSOUREUILLE | INES | 1992 |
M | 9039A | LEVILLAIN | KEVIN | 1989 |
| | | | |
| CLUB : IMPACTS AQUITAINE - BORDEAUX (N° 109) - DEPT N° 33 |
SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
M | 207579A | CELERIER | CEDRIC | 1978 |
M | 207578A | BORREL | WILLY | 1975 |
M | 207576A | MIGAUD | NADIRA | 1985 |
M | 8766A | GRONDIN | LOIC (Annulé) | 1985 |
M | 9023A | BIBARD | CLEMENT | 1984 |