CLUB : LAN MASTER KICK (N° 1884) - DEPT N° 34 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 34 | M | 203829 | BAKIR | ABIB | 1972 |
33 | 34 | M | 203814 | BENMANSOUR | KARIM | 1972 |
33 | 34 | M | 203831 | BIDOUCH | KARIM | 1986 |
33 | 34 | M | 203823 | BOTHOREL | SIMON | 1996 |
33 | 34 | M | 204255 | BRUN | NATHAN | 1998 |
33 | 34 | M | 204257 | CHARLEMOINE PANZANI | CHRISTIAN | 1945 |
33 | 34 | M | 203822 | CHAUSSIERE | NICOLAS | 1995 |
33 | 34 | M | 204272 | CLAIR | VICTOR | 1992 |
33 | 34 | M | 204243 | DIOP | FATOU | 1992 |
33 | 34 | M | 203817 | DOUICH | ABDEZAID | 1988 |
33 | 34 | M | 203672 | DRAGOLE | CHRISTOPHE | 1975 |
33 | 34 | M | 204250 | DROZ | AXEL | 1998 |
33 | 34 | M | 203827 | DUBATCHEV | ARBI | 1995 |
33 | 34 | M | 204279 | EL KHAYARI | SOFIAN | 1997 |
33 | 34 | M | 204253 | FERRER | RENÉ | 1964 |
33 | 34 | F | 203824 | GIOVANELLI | VANESSA | 1974 |
33 | 34 | M | 203816 | GRIOZEL | MATHIEU | 1992 |
33 | 34 | M | 204244 | GUEYE | AMADOU | 1993 |
33 | 34 | M | 204271 | HAMDI | ISSAM | 1997 |
33 | 34 | F | 203819 | HIGOUNINE | ELODIE | 1992 |
33 | 34 | M | 204247 | HONORINE | SAMUEL | 1996 |
33 | 34 | M | 203826 | KETAIEB | HAKIM | 1988 |
33 | 34 | M | 204273 | KHOURY | YVAN | 1995 |
33 | 34 | F | 203674 | LATOREE | JOSETTE | 1958 |
33 | 34 | M | 204248 | LIAM | TIGANI | 1997 |
33 | 34 | F | 204251 | MANGUENOUILLE | EVA | 1998 |
33 | 34 | M | 204258 | MAROC | SOFIANE | 1994 |
33 | 34 | M | 204246 | MICHONNE MOUMARD | NABIL | 2001 |
33 | 34 | M | 203825 | NADAL | HUGO | 1999 |
33 | 34 | M | 204256 | NEWMAN | CHRISTOPHER | 1998 |
33 | 34 | F | 203818 | PAIVA ROSARIO | CAMILA | 1989 |
33 | 34 | F | 204245 | PLEUTIN | ALIZÉE | 1998 |
33 | 34 | M | 204254 | POIRIER | DANIEL | 1948 |
33 | 34 | M | 203830 | PROSZEK | PATRYK | 1990 |
33 | 34 | M | 204259 | RAMZI | HASAN | 1971 |
33 | 34 | M | 204252 | REGEARD | GUENOLE | 1998 |
33 | 34 | M | 203828 | ROMAN | DOMINIQUE | 1966 |
33 | 34 | M | 203821 | SABA | ARNAUD | 1991 |
33 | 34 | F | 204249 | SABATIER | ANDRÉA | 1999 |
33 | 34 | M | 203820 | SBAAI | RONEY | 1998 |
33 | 34 | M | 203832 | SZMADJA | MICHEL | 1989 |
33 | 34 | M | 204274 | THIBAUD | DESIRÉE | 1976 |
33 | 34 | M | 203815 | TOMOHIRO | ISHIYAMA | 1986 |
33 | 34 | M | 203673 | WAMBA | NICOLAS | 1988 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : LAN BODY-FIGHTING CLUB - MONTPELLIER (N° 1816) - DEPT N° 34 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 34 | M | 202326 | BENMOUSSA | ABDELMALEK | 1995 |
33 | 34 | M | 197738 | BOURGEOIS | SYLVAIN | 1982 |
33 | 34 | M | 197735 | DAHO | NABIL | 1991 |
33 | 34 | M | 197739 | EL MONJID | YASSINE | 1994 |
33 | 34 | M | 197733 | EL YAZIDI | ADIL | 2000 |
33 | 34 | M | 197737 | EVERSQUE | GERARD | 1973 |
33 | 34 | M | 197734 | FADEL | THOMAS | 1992 |
33 | 34 | M | 201256 | KHATIR | SALIM | 1993 |
33 | 34 | M | 197736 | LAKLI | JORDAN | 1995 |
33 | 34 | M | 197740 | MHAMDI | HAMID | 1996 |
33 | 34 | M | 204227 | RAMLI | HASSAN | 1985 |
33 | 34 | M | 197742 | RENAUD | RUDDY | 1983 |
33 | 34 | M | 201257 | TAGHBALOUT | FOUED | 1999 |
33 | 34 | M | 197741 | ZMIM | MOCKTAR | 1997 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : LAN AMERICAN KICK BOXING ST ANDRE DE SANGONIS (N° 1804) - DEPT N° 34 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 34 | M | 198199 | BOGUSTA | ALEXIS | 1999 |
33 | 34 | M | 198200 | BOUCHET | LUCAS | 1999 |
33 | 34 | M | 196881 | CEREZUELA | JEAN LOUIS | 1962 |
33 | 34 | F | 198201 | DESPREZ | AXELLE | 1999 |
33 | 34 | F | 198202 | DOMERGUE | JULIA | 1999 |
33 | 34 | M | 196880 | DREYER | CEDRIC | 1979 |
33 | 34 | M | 198197 | FAGES | MAXIME | 1996 |
33 | 34 | F | 196878 | HARDY | MARIE PIERRE | 1970 |
33 | 34 | M | 196879 | MARIE DIT LEMESLE | MARIANO | 1954 |
33 | 34 | M | 198198 | MARTINEZ | JORDY | 1999 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : CEN BOXING CLUB DE LA RICHE (N° 1864) - DEPT N° 37 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 37 | M | 201922 | AMIRAULT | PASCAL | 1961 |
33 | 37 | M | 204437 | ARTSUEV | YOUSSOUP | 1997 |
33 | 37 | M | 202008 | BLAISE | EDDY | 1983 |
33 | 37 | M | 203024 | BMONDY | FRÉDÉRIC | 1965 |
33 | 37 | M | 202006 | CARDOSO | NOHAM | 1988 |
33 | 37 | M | 202903 | DOUGE | DAVID | 1981 |
33 | 37 | F | 202007 | FICHET DELAVAUD | MORGAN | 1990 |
33 | 37 | M | 203023 | FOURRE | JEAN-LUC | 1965 |
33 | 37 | M | 202902 | GREGORIO | JOSÉ | 1969 |
33 | 37 | M | 203022 | LE VERN | YVES | 1965 |
33 | 37 | F | 201924 | MACE | CAROLE | 1966 |
33 | 37 | M | 201919 | MACE | ANDRE | 1960 |
33 | 37 | F | 202009 | MACE | BRENDA | 1991 |
33 | 37 | F | 202900 | MALACHY | LAURIANNE | 1984 |
33 | 37 | F | 201920 | MARTINHO PAULEAU | TATIANA | 1973 |
33 | 37 | M | 202901 | MEDDAR | SOFIANE | 1984 |
33 | 37 | M | 204438 | TRAEGER | EMMANUEL | 1984 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO B K B CLAIX (N° 1713) - DEPT N° 38 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 38 | M | 196546 | AMPHOUX | NICOLAS | 1992 |
33 | 38 | M | 196548 | AZAMBRE | HUGO | 2002 |
33 | 38 | M | 201250 | AZIZ | MAROUANE | 1992 |
33 | 38 | M | 195168 | BIGEARD | FELICIEN | 2001 |
33 | 38 | F | 196551 | BOUTALLEB | MASARRA | 2002 |
33 | 38 | M | 190114 | COCAT | BERNARD | 1961 |
33 | 38 | M | 196552 | DAMPRE | GAETAN | 2000 |
33 | 38 | M | 196545 | DIAZ | JESSY | 1996 |
33 | 38 | M | 195167 | FARIA | JORDAN | 2001 |
33 | 38 | M | 190113 | GOMBERT | STEPHANE | 1969 |
33 | 38 | M | 190104 | GOMBERT | JULES | 1999 |
33 | 38 | M | 190108 | LUISETTO | JORICK | 1988 |
33 | 38 | M | 196544 | MARTINIERE | LY | 1998 |
33 | 38 | F | 196550 | MEDJEKAL | LEINE | 2003 |
33 | 38 | M | 195166 | PEROTTO | JEAN-BAPTISTE | 1999 |
33 | 38 | M | 190111 | PHILPA | LUDOVIC | 1995 |
33 | 38 | F | 195165 | REBOH | MYRIAM | 1994 |
33 | 38 | M | 196549 | RICHAUD | JOHN | 2001 |
33 | 38 | M | 196547 | RODRIGEZ | KEVIN | 1992 |
33 | 38 | M | 195164 | TOUATI | YANIS | 2002 |
33 | 38 | M | 190110 | TUON | JEROME | 1992 |
33 | 38 | M | 195163 | VIALLET | FLORIAN | 2002 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO GUC-BKB-GRENOBLE (N° 1750) - DEPT N° 38 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 38 | M | 202478 | AMMER | CYRIELLE | 1986 |
33 | 38 | M | 202480 | ANSELME | ROMAIN | 1986 |
33 | 38 | M | 193158 | BALSOLLIER | CYRIL | 1993 |
33 | 38 | M | 202335 | BRIAN | GAUTHIER | 1996 |
33 | 38 | M | 202549 | CALLIERE | JEAN ROGER | 1963 |
33 | 38 | M | 203859 | CARROZZA | LUIGI | 1987 |
33 | 38 | M | 195999 | DELMAS | ALAIN | 1953 |
33 | 38 | M | 196000 | GIRARD | JEAN-MARC | 1975 |
33 | 38 | M | 202334 | LAINE | ANTOINE | 1991 |
33 | 38 | M | 193162 | LE BOZEC | LOUIS | 1994 |
33 | 38 | M | 202477 | MALLET | SOLANGE | 1967 |
33 | 38 | M | 202479 | SANCHEZ | ANTHONY | 1993 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO TIGER-FIGHTING TENCIN (N° 1783) - DEPT N° 38 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 38 | M | 195006 | AMBROSIANO | CHRISTOPHE | 1974 |
33 | 38 | M | 195551 | ARROU | CLEMENT | 2000 |
33 | 38 | M | 195560 | CASASSA | STEVENE | 1986 |
33 | 38 | M | 195003 | DAIM | SAMI | 2004 |
33 | 38 | M | 195553 | DALBON-GOULAZ | DORIAN | 2001 |
33 | 38 | M | 195550 | DIAFERIA | BENJAMIN | 1980 |
33 | 38 | M | 195552 | LABORIE | DAMIEN | 1998 |
33 | 38 | F | 195561 | MAZADE | LAURANNE | 1995 |
33 | 38 | M | 195563 | MIDALI | AXEL | 1996 |
33 | 38 | M | 195000 | OLIVES | JORIS | 2001 |
33 | 38 | F | 195559 | OLIVES | SANDRA | 1997 |
33 | 38 | M | 195554 | ROBERT | ANTHONY | 2001 |
33 | 38 | M | 195562 | ROCHE | NICOLAS | 1985 |
33 | 38 | M | 195557 | SAMIA | PATRICK | 1977 |
33 | 38 | M | 195555 | SCAPILLATO | VINCENZO | 2002 |
33 | 38 | M | 195005 | SEGINGER | NATHAN | 1996 |
33 | 38 | M | 195001 | TORMOS | LOIC | 1990 |
33 | 38 | M | 195556 | ZIDDA | JEAN | 1976 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO AS CEA ST GRENOBLE (N° 1593) - DEPT N° 38 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 38 | F | 173082 | BARDOU | SOPHIE | 1984 |
33 | 38 | M | 173252 | BERNARD | LAURENT | 1972 |
33 | 38 | M | 204643 | BONNARD | NICOLAS | 1976 |
33 | 38 | F | 200440 | BOVE | MARINE | 1988 |
33 | 38 | M | 173083 | CALASCIBETTA | PIERINO | 1973 |
33 | 38 | M | 204644 | DANTZER | PHILIPPE | 1963 |
33 | 38 | M | 173081 | DUPUY | JEROME | 1976 |
33 | 38 | M | 173079 | FERRERI | ROMAIN | 1990 |
33 | 38 | M | 173076 | GUIGNARD | JEROME | 1988 |
33 | 38 | M | 173075 | ZERROUDI | IMAD | 1976 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO X-TREM CLUB ROANNE (N° 1533) - DEPT N° 42 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 42 | M | 163641 | BOUAIN | DAVID | 1975 |
33 | 42 | M | 190001 | BOUAIN | WESLEY | 2005 |
33 | 42 | M | 190000 | BOUNAB | MOHAMED | 1995 |
33 | 42 | M | 199616 | HUGUENIN | RUDY | 2002 |
33 | 42 | M | 189997 | KAYA | HASAN | 1989 |
33 | 42 | M | 199617 | KAYA | CIHAN | 1991 |
33 | 42 | M | 199618 | PEREZ | ROMAIN | 1987 |
33 | 42 | M | 201159 | PLASSE | PATRICK | 1990 |
33 | 42 | M | 189999 | SCHIED | KENZO | 2002 |
33 | 42 | M | 189998 | VIEIRA DA SILVA | ALEXANDRE | 2004 |
33 | 42 | M | 201158 | WYDRZYNSKI MONPIED | SULLIVAN | 2001 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO SHOOT-BOXES ACADEMY (N° 1724) - DEPT N° 42 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 42 | M | 202332 | ABDERRAHMANE | REIRR | 1955 |
33 | 42 | M | 190120 | BELMENAOUR | ALI | 1995 |
33 | 42 | M | 190126 | BELOT | KEVIN | 1994 |
33 | 42 | M | 202333 | BENNIGAUD | LUC | 1982 |
33 | 42 | M | 190127 | BURGER | CHRISTOPHE | 1978 |
33 | 42 | M | 196585 | BURNICHON | NICOLAS | 1991 |
33 | 42 | M | 190125 | CORBIN | VINCENT | 1993 |
33 | 42 | M | 190123 | D AUVERGNE | MAITIS | 1990 |
33 | 42 | M | 196584 | DOOH BILL | MARTIAN | 1997 |
33 | 42 | M | 198762 | GERACE | DARIO | 1989 |
33 | 42 | M | 196582 | GUEKHAEV | YOUSSOUP | 1996 |
33 | 42 | M | 200941 | GUEKHAEV | RASSOUL | 1987 |
33 | 42 | M | 201281 | GUEKHAEV | NOVLET | 1990 |
33 | 42 | M | 196583 | MARTINEZ Y RUIZ | JOACHIM | 1997 |
33 | 42 | M | 201280 | OHANNESSIAN | ALEXIS | 1991 |
33 | 42 | M | 190128 | PASSE | FREDERIC | 1974 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : CEN SPORTIVE BOXING CLUB DE MALESHERBES (N° 1831) - DEPT N° 45 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 45 | M | 198718 | ANIBA | ADAM | 2005 |
33 | 45 | M | 198745 | AUZANNEAU | LAURENT | 1976 |
33 | 45 | M | 198717 | BEL HASSAN | BILAL | 2003 |
33 | 45 | F | 198730 | BEN SLIMANE | BATOUL | 1974 |
33 | 45 | M | 198739 | BEZY | JESSY | 1991 |
33 | 45 | M | 198729 | BLANC | FELIX | 1993 |
33 | 45 | M | 198715 | BOBINET | MALO | 2005 |
33 | 45 | M | 198705 | COSGUN | ATAKAN | 1999 |
33 | 45 | M | 198708 | DEMIR | FATIH | 1998 |
33 | 45 | M | 203355 | DOUMBOUYA | ADRIEN | 1990 |
33 | 45 | F | 198725 | FICHOU | EMMA | 2001 |
33 | 45 | F | 198746 | FICHOU | KARINE | 1980 |
33 | 45 | M | 198721 | GOUVEIA | FRANCISCO | 2001 |
33 | 45 | M | 198714 | GUNGORDU | SERAN | 2000 |
33 | 45 | M | 198737 | GUYON | GRAHAM | 1986 |
33 | 45 | M | 198732 | HEBERT | FREDERIC | 1969 |
33 | 45 | M | 198733 | HERSANT | JEREMY | 1995 |
33 | 45 | M | 198747 | IWOGO | ARNAUD | 1974 |
33 | 45 | M | 198728 | JORY | MAXIME | 1998 |
33 | 45 | M | 198731 | LABBEN | ANIS | 1977 |
33 | 45 | M | 198719 | LENOIR | LOIC | 2001 |
33 | 45 | M | 198743 | PALFROY | MICKAEL | 1981 |
33 | 45 | M | 198727 | PAPIN | FABRICE | 1975 |
33 | 45 | M | 203356 | RODRIGUES | FLORIAN | 1987 |
33 | 45 | M | 198710 | SALVE | STAN | 1999 |
33 | 45 | M | 198712 | SOEURN | CAMERON | 2002 |
33 | 45 | M | 198742 | SOOSAI AROKIADOSS | CHRISTIAN | 1992 |
33 | 45 | M | 198738 | TACCORI | JEREMY | 1988 |
33 | 45 | M | 200516 | TEMPLIER | JONATHAN | 1995 |
33 | 45 | M | 198722 | VAN RAMPAEY | YANIS | 2005 |
33 | 45 | M | 198744 | VAN RAMPAEY | FRANCOIS | 1985 |
33 | 45 | M | 198740 | VIANA DE JA | TEDDY | 1993 |
33 | 45 | M | 198724 | ZARLING | SEBASTIEN | 2003 |
33 | 45 | M | 198741 | ZEITOUN | DAMIEN | 1986 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : AQU FULL-CONTACT AGEN (N° 1508) - DEPT N° 47 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 47 | M | 201260 | AGUIG | YOUSSEF | 1991 |
33 | 47 | M | 203037 | AISSA | MEHDY | 1991 |
33 | 47 | M | 193622 | BECQUIE | YONNY | 1991 |
33 | 47 | M | 173718 | BREIL | NICOLAS | 1981 |
33 | 47 | M | 200438 | CAPOLUNGO | FRANCK | 1989 |
33 | 47 | M | 163604 | CLIQUE | ROMAIN | 1995 |
33 | 47 | M | 163592 | CLIQUE | LUCAS | 1999 |
33 | 47 | M | 191894 | DUBOURDIEU | CYRIL | 1984 |
33 | 47 | F | 193623 | EL BOUCHE | WASSIMA | 2004 |
33 | 47 | M | 200028 | EL HAILOUFI | NACER | 1989 |
33 | 47 | M | 195969 | FILLET | GEOFFREY | 1985 |
33 | 47 | M | 195153 | FRUMHOLTZ | CYRIL | 1988 |
33 | 47 | M | 195154 | ISSILAHY | MOUIM | 1984 |
33 | 47 | M | 183795 | KIRAKOSSIAN | EDGAR | 2005 |
33 | 47 | M | 200437 | LHILOUFI | ADNAN | 1996 |
33 | 47 | M | 199422 | MANIER | ALONSO | 1997 |
33 | 47 | M | 195971 | MARTIN | WILFRIED | 1981 |
33 | 47 | M | 195970 | MERCIER | JEROME | 1985 |
33 | 47 | M | 201259 | MNIAI | FATTAH | 1995 |
33 | 47 | M | 200439 | MORENO | BENJAMIN | 1990 |
33 | 47 | M | 193624 | NEMS | BRAHIM | 2006 |
33 | 47 | F | 185677 | PAYET | LISIANE | 1995 |
33 | 47 | F | 183794 | PEYRANI | TITIANE | 1997 |
33 | 47 | M | 190144 | PIETRZAK | JEAN MARIE | 1993 |
33 | 47 | M | 163601 | RIMBAULT | KEVIN | 1987 |
33 | 47 | M | 163600 | SAIDI | WILLIAM | 1991 |
33 | 47 | M | 201258 | SAMB | IBRAHIM | 1994 |
33 | 47 | M | 195152 | SARGYSAN | GEGHAM | 1989 |
33 | 47 | M | 163598 | VARNIER | WILLIAM | 1984 |
33 | 47 | F | 163573 | VARNIER | ADELINE | 1986 |
33 | 47 | M | 163571 | ZIMMER | AXEL | 1997 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : CHA ARTS ET TRADITIONS D ASIE (N° 1718) - DEPT N° 51 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 51 | M | 194937 | ARABI | SAMY | 1994 |
33 | 51 | F | 194943 | COJEAN | SANDRINE | 1980 |
33 | 51 | M | 194938 | LALOUETTE | JULIEN | 1987 |
33 | 51 | M | 194939 | LONGIN | MICAEL | 1985 |
33 | 51 | M | 194940 | MAURY | ALBAN | 1996 |
33 | 51 | F | 194941 | PIMENTEL | LOU-ANNE | 1994 |
33 | 51 | M | 194942 | TILLOT | ALAIN | 1963 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : LOR HENNION GYM (N° 1693) - DEPT N° 54 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 54 | M | 192418 | ANTONIO | JEREMY | 1987 |
33 | 54 | M | 197755 | BENCHIHEUB | SOFIAN | 1994 |
33 | 54 | M | 202560 | BERTAULT | SEBASTIEN | 1986 |
33 | 54 | M | 202559 | BIDEAULT | JIMMY | 1994 |
33 | 54 | M | 192815 | BORIUS | LOUIS | 1996 |
33 | 54 | M | 202558 | BRIKA | NABIL | 1991 |
33 | 54 | M | 202556 | CAPDEVILLA | LOIC | 1985 |
33 | 54 | M | 197759 | CAYIR | YUACEL | 1987 |
33 | 54 | M | 197753 | CHARPENTIER | HERVE | 1982 |
33 | 54 | M | 202555 | DEREMARQUE | THEO | 1997 |
33 | 54 | M | 201998 | FAIQ | NIDAL | 1992 |
33 | 54 | M | 202552 | FEDDAG | YANNIS | 1994 |
33 | 54 | M | 197763 | GAY | OLIVIER | 1982 |
33 | 54 | M | 197761 | GEREMIA | VINCENT | 1979 |
33 | 54 | M | 197760 | GEREMIA | ENZO | 2002 |
33 | 54 | M | 203299 | HABIBI | IMAD | 1985 |
33 | 54 | M | 197758 | HAMEUR LAIN | ZINEDINE | 1986 |
33 | 54 | M | 187028 | HENNION | GABRIEL | 1971 |
33 | 54 | M | 197754 | HOLZHAMMER | FRANCK | 1982 |
33 | 54 | M | 202001 | IMGHOURE | ABDELKRIM | 1988 |
33 | 54 | M | 202557 | KAISS | NAJM | 1990 |
33 | 54 | M | 202563 | KAMISSOKO | MOHAMMED | 1997 |
33 | 54 | M | 197757 | KOITE | SIDI | 1981 |
33 | 54 | M | 192430 | KRAMER | MORGAN | 1990 |
33 | 54 | M | 202553 | LAMY | NICOLAS | 1983 |
33 | 54 | M | 197756 | LEMAIRE | MATHIEU | 1990 |
33 | 54 | M | 201997 | LIBS | VINCENT | 1987 |
33 | 54 | M | 202562 | LOUALI | SABRI | 1997 |
33 | 54 | M | 197752 | MANIER | CHRISTOPHER | 1986 |
33 | 54 | M | 192423 | MARSAN | YOHAN | 1988 |
33 | 54 | M | 197762 | MASSON | GUILLAUME | 1992 |
33 | 54 | M | 203232 | MOREL | XAVIER | 1994 |
33 | 54 | M | 202551 | MOURADIAN | DANIEL | 1992 |
33 | 54 | M | 201999 | NOIZETTE | JOHANN | 1987 |
33 | 54 | F | 202550 | PAGE | LELO | 1988 |
33 | 54 | M | 192431 | ROUILLE | JEREMIE | 1990 |
33 | 54 | M | 197765 | SCHEER | LEO | 1996 |
33 | 54 | M | 202561 | SOTBI | SAID | 1983 |
33 | 54 | M | 202000 | SOUDA | KARIM | 1979 |
33 | 54 | F | 187026 | STEINMETZ | ANNE | 1977 |
33 | 54 | M | 202554 | THACH | SOPHEAC | 1991 |
33 | 54 | M | 197764 | VALENTIN | THIBAUT | 1998 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : LOR KICK CONTACT - SARREGUEMINES (N° 1524) - DEPT N° 57 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 57 | F | 199741 | DISSIEUX | ALISSON | 1994 |
33 | 57 | F | 199742 | FALCK | AMANDINE | 1998 |
33 | 57 | M | 199744 | KINNER | JONATHAN | 1983 |
33 | 57 | F | 164158 | LOCK | MARJORIE | 1980 |
33 | 57 | M | 199745 | NAU | PATRICK | 1991 |
33 | 57 | M | 199743 | SADOK | SEMI | 1989 |
33 | 57 | M | 199746 | TOUSCH | CÉDRIC | 1989 |
33 | 57 | M | 164156 | TROCKLE | GILLES | 1972 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : LOR TONIC BOXE (N° 1675) - DEPT N° 57 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 57 | M | 185810 | ALLAG | MUHFOND | 1978 |
33 | 57 | F | 203862 | AUBRY | EMMA | 2002 |
33 | 57 | M | 185816 | AUMERSIER | JEAN YVES | 1971 |
33 | 57 | M | 203865 | FOLMAR | STEVY | 2001 |
33 | 57 | M | 195979 | GEULER | GERARD | 1955 |
33 | 57 | M | 185815 | MENARD | MICHEL | 1960 |
33 | 57 | M | 203867 | RIEHL | YANN | 1987 |
33 | 57 | M | 203866 | RIEHL | GWENDAL | 2000 |
33 | 57 | M | 203864 | SAUZER | NICOLAS | 2001 |
33 | 57 | M | 203863 | SAUZER | NINO | 2002 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : NOR INSTITUT DE BOXES COMINOIS (N° 1796) - DEPT N° 59 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 59 | M | 200969 | BARRY | SIDY | 1989 |
33 | 59 | M | 196020 | BEN AMAR | VINCENT | 1984 |
33 | 59 | M | 196023 | CHUIN | THOMAS | 1994 |
33 | 59 | M | 196022 | DEKINDT | MICHAEL | 1981 |
33 | 59 | M | 196025 | DEMARCQ | JEAN PAUL | 1957 |
33 | 59 | M | 196026 | DOMINGOS | JOSE | 1962 |
33 | 59 | M | 200970 | DOMINGOS | JULIEN | 1988 |
33 | 59 | M | 196021 | DUCROCQ | FELIX | 1995 |
33 | 59 | M | 200971 | ELVIRA | CHRISTOPHE | 1989 |
33 | 59 | M | 200968 | PETIN | EDMOND | 1957 |
33 | 59 | M | 196024 | REDDAD | CHARAF | 1973 |
33 | 59 | M | 196027 | SEDAIRIA | KAMEL | 1960 |
33 | 59 | M | 200972 | TANGHE | ALEX | 1976 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PIC SPORT OISE CONTACT (N° 1799) - DEPT N° 60 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
