CLUB : PIC PLEIN CONTACT CLUB ST QUENTIN BIS (N° 1806) - DEPT N° 02 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 2 | M | 203770 | CAPIAUX | JASON | 1995 |
33 | 2 | M | 203758 | DESCHAMPS | MADRICK | 1999 |
33 | 2 | M | 203760 | DEVINEAU | HUGO | 1998 |
33 | 2 | M | 196812 | DJANANG | PATRICK | 1987 |
33 | 2 | F | 203764 | ELOUARDIGHI | MARYA | 2005 |
33 | 2 | F | 203763 | ELOUARDIGHI | FERDAOUS | 2008 |
33 | 2 | M | 203762 | FINN | MATHEO | 2002 |
33 | 2 | M | 203761 | FINN | SACHA | 2001 |
33 | 2 | M | 203767 | GRAS | ROMAIN | 1983 |
33 | 2 | F | 203759 | M TIOUT | NADIA | 1999 |
33 | 2 | M | 203769 | MENDOLA | CARLO | 1962 |
33 | 2 | M | 203772 | MIOQUE | JEREMY | 1990 |
33 | 2 | M | 203768 | MIPOOSLAN | VITTORIO | 1985 |
33 | 2 | M | 203771 | ROUSSELET | YANNICK | 1986 |
33 | 2 | M | 203765 | TOUSVERS | SOFIANE | 2005 |
33 | 2 | M | 196814 | WOMALEU | HERBERT | 1981 |
33 | 2 | M | 203766 | ZIANE | THEO | 2003 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PIC POWER BOXING CLUB HIRSON (N° 1802) - DEPT N° 02 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 2 | M | 196778 | CAZE | BRYAN | 2001 |
33 | 2 | M | 196777 | COLLET | ALEXIS | 1998 |
33 | 2 | M | 196776 | DAUVE | CHRISTOPHER | 1984 |
33 | 2 | M | 196775 | FOULON | ARNAUD | 1976 |
33 | 2 | M | 196774 | GARCIA | GUILLAUME | 1988 |
33 | 2 | M | 196773 | JONNIAUX | LUDOVIC | 1982 |
33 | 2 | M | 196772 | LEGAIE | JEAN MARC | 1967 |
33 | 2 | M | 196771 | MEURANT | ENZO | 2000 |
33 | 2 | F | 196770 | MEURANT | SANTIANA | 1997 |
33 | 2 | M | 196769 | VIGNON | ANTOINE | 1997 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PIC CLUB DE TERGNIER BIS (N° 1789) - DEPT N° 02 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 2 | M | 195606 | BETEMS | EDMOND | 1988 |
33 | 2 | F | 195605 | MACHUT | EMILIE | 1997 |
33 | 2 | M | 195608 | MAGNIER | STEEVE | 1984 |
33 | 2 | M | 195603 | PETIN | ANTHONY | 1992 |
33 | 2 | M | 195607 | PLOYON | GARY | 1983 |
33 | 2 | M | 195604 | SOGOYOU | EYABA | 1984 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA K1 CONNECTION (N° 1748) - DEPT N° 04 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 4 | M | 202597 | DLETTRY | KIM | 1996 |
33 | 4 | M | 197677 | DOURARI | YACINE | 1985 |
33 | 4 | M | 202598 | MBECHEZI | SOULAIMAN | 1994 |
33 | 4 | M | 202599 | YOUNSI | NACER | 1987 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA TEAM BOXE GAPENCAIS (N° 1725) - DEPT N° 05 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 5 | M | 197678 | AMANVILLE | MARLONE | 1986 |
33 | 5 | M | 192379 | JOUINI | BADER | 1983 |
33 | 5 | M | 190155 | NABET | FREDERIC | 1971 |
33 | 5 | M | 190159 | RAHBA | MOHAMED | 1968 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA TAI-JITSU DEFENCE (N° 1773) - DEPT N° 05 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 5 | M | 201178 | DEBELS | ERIC | 1974 |
33 | 5 | M | 196746 | LAMARQUE | PHILIPPE | 1970 |
33 | 5 | M | 194895 | TOUCHE | LUCIEN | 1967 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA BOXING CLUB CHAMPSAURIN SAINT BONNET (N° 1610) - DEPT N° 05 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 5 | F | 196605 | AMALRIC | CELINE | 1981 |
33 | 5 | F | 203622 | ARICO | ODILE | 1963 |
33 | 5 | F | 196604 | BAILLE | MARJORIE | 1985 |
33 | 5 | F | 196603 | BARTHELEMY | CECILE | 1987 |
33 | 5 | M | 174863 | BERGAULT | CHRISTIAN | 1959 |
33 | 5 | F | 203656 | BINDNER | DELPHINE | 1979 |
33 | 5 | F | 203659 | BOYER | CHRYSTELLE | 1982 |
33 | 5 | M | 196607 | BRUNCK | LAURYS | 1999 |
33 | 5 | F | 196602 | CUPPARI | HELENE | 1988 |
33 | 5 | F | 203620 | DELPLANCHE | GENEVIEVE | 1956 |
33 | 5 | F | 203618 | DENIAU | CHLOE | 1991 |
33 | 5 | F | 201982 | DHENNAIN | LAETITIA | 1979 |
33 | 5 | F | 203621 | EMMERY | ELODIE | 1983 |
33 | 5 | F | 201981 | EYRAUD | ALEXA | 1978 |
33 | 5 | F | 196601 | EYREAUD | SARAH | 1992 |
33 | 5 | M | 176854 | FORTUNE | CEDRIC | 1985 |
33 | 5 | F | 196600 | GARNIER | CINDY | 1985 |
33 | 5 | F | 174864 | GIBERNE | ISABELLE | 1971 |
33 | 5 | M | 174862 | GIBERNE | ERIC | 1965 |
33 | 5 | F | 203617 | GRIMAUD | SYLVIE | 1966 |
33 | 5 | M | 183313 | ISNARD | DENIS | 1960 |
33 | 5 | F | 192217 | ISNARD | BRIGITTE | 1961 |
33 | 5 | F | 196599 | JEANSLME | MYRIAM | 1978 |
33 | 5 | M | 196606 | JULES | THOMAS | 1999 |
33 | 5 | F | 203655 | KRANNICA | MARION | 1975 |
33 | 5 | F | 189412 | LEGER | MAGALIE | 1972 |
33 | 5 | F | 201980 | LEGRAIN | DIANE | 1985 |
33 | 5 | M | 203632 | LUGARI | STEPHAN | 1971 |
33 | 5 | F | 203658 | MANGUIN | AUDREY | 1986 |
33 | 5 | F | 196598 | MATHIEU | ANGELIQUE | 1985 |
33 | 5 | F | 196597 | MAZEL | CHRISTINE | 1967 |
33 | 5 | M | 174865 | MAZET | JEAN-PATRICE | 1974 |
33 | 5 | F | 202330 | MOYNIER | LYSSIA | 1998 |
33 | 5 | M | 196591 | PAOLINO | BENOIT | 1997 |
33 | 5 | F | 203630 | PEYRON | CAROLE | 1963 |
33 | 5 | F | 201979 | PIERRET | AURELIE | 1986 |
33 | 5 | F | 203657 | PLESSARD | CAROLINE | 1977 |
33 | 5 | F | 203654 | QUERO | CLAUDINE | 1973 |
33 | 5 | F | 196594 | RENAUD | AMANDINE | 1993 |
33 | 5 | F | 196595 | RICHAUD | CELINE | 1989 |
33 | 5 | F | 179230 | RICOU | MANON | 1995 |
33 | 5 | M | 204610 | ROBERT | YANNICK | 1994 |
33 | 5 | F | 203619 | ROCHHIA | DANIELE | 1962 |
33 | 5 | F | 196596 | ROMAN | AUDREY | 1982 |
33 | 5 | F | 196590 | ROSE | MARIE | 1979 |
33 | 5 | F | 202329 | SABATTIER | TINA | 1991 |
33 | 5 | M | 204609 | SAUVAT | MARC | 1968 |
33 | 5 | M | 203633 | THOLOMET | MATHIEU | 1991 |
33 | 5 | M | 203629 | THOUVENIN | SEBASTIEN | 1980 |
33 | 5 | M | 174857 | TISSET | MATHIEU | 1979 |
33 | 5 | F | 183315 | TISSET | AURORE | 1981 |
33 | 5 | F | 196593 | TISSOT | SABINE | 1971 |
33 | 5 | F | 201978 | TOURNE | EMILIE | 1978 |
33 | 5 | F | 202328 | VALLS | FREDERIQUE | 1971 |
33 | 5 | F | 196592 | VAN DE VELDE | SARAH | 1982 |
33 | 5 | F | 203631 | VIAL-JAIME | MARTINE | 1968 |
33 | 5 | F | 202327 | WALDNER | MARINE | 1983 |
33 | 5 | M | 176853 | ZIMMERMANN | FRANCK | 1982 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA GSEM SECTION COMBAT (N° 1777) - DEPT N° 06 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 6 | M | 194930 | ASANDI | SORIN | 1971 |
33 | 6 | M | 194926 | DESMET | JULIEN | 1991 |
33 | 6 | M | 194928 | DURAND | THIERRY | 1972 |
33 | 6 | M | 194925 | EVANGELISTI | MARC | 1961 |
33 | 6 | M | 194929 | GUIGO | SEBASTIEN | 1978 |
33 | 6 | M | 194932 | LE CORRE | MICHEL | 1960 |
33 | 6 | M | 194927 | MALLO | SERGE | 1994 |
33 | 6 | M | 194931 | SPUGNINI | THIERRY | 1973 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : CHA ATT TROYES (N° 1894) - DEPT N° 10 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 10 | M | 204648 | COQUET | DANY | 1968 |
33 | 10 | M | 204645 | DANIEL | TIMOTEE | 1991 |
33 | 10 | M | 204647 | N DAYEN | NARCISSE | 1976 |
33 | 10 | F | 204646 | PINSON | ROXANE | 1985 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : MID FULL FIGHTING (N° 1781) - DEPT N° 12 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 12 | M | 201506 | ANSELMI | RUDY | 1985 |
33 | 12 | M | 201173 | BOLCATO | GEOFFREY | 1991 |
33 | 12 | M | 201165 | BOSTANCY | DEVRAN | 2000 |
33 | 12 | M | 201176 | CATALANO | REMI | 1988 |
33 | 12 | M | 195137 | CHARTIER | MICHAEL | 1987 |
33 | 12 | M | 201170 | DAVID | JULES | 1993 |
33 | 12 | M | 201172 | EL OUACHANI | AZ DDIN | 1992 |
33 | 12 | M | 195135 | GEST | GEORGES | 1983 |
33 | 12 | M | 195134 | GULDENIZ | OKAN | 1998 |
33 | 12 | M | 195138 | HANTZ | NICOLAS | 1980 |
33 | 12 | M | 201171 | HELSTROFFER | ALEXANDRE | 1991 |
33 | 12 | M | 202002 | KOCAMAN | MEHMET | 1986 |
33 | 12 | M | 195136 | MENDOZA | RICHARD | 1977 |
33 | 12 | M | 201174 | MENDOZA | ALEXANDRE | 1980 |
33 | 12 | M | 195543 | OBERLIN | ALEXANDRE | 1974 |
33 | 12 | M | 195140 | OUBLAL | BOUABID | 1977 |
33 | 12 | M | 201166 | OUBLAL RUIZ | NOAH | 2005 |
33 | 12 | M | 201169 | PIGEOT | AURELIEN | 1990 |
33 | 12 | M | 201175 | PRIETO | ROMAIN | 1983 |
33 | 12 | M | 201164 | ROUGEVENTRE | ALEXIS | 1998 |
33 | 12 | F | 195139 | RUIZ | MYRIAM | 1973 |
33 | 12 | M | 201167 | SABINE | CLEMENT | 1987 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA LCKBA CARTIAUX (N° 1782) - DEPT N° 13 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 13 | M | 200351 | BROTTET MDIRETTI | FLORIAN | 2000 |
33 | 13 | M | 200360 | BULATOVIC | UROS | 1993 |
33 | 13 | F | 195192 | CARTIAUX | CAMILLE | 1998 |
33 | 13 | M | 195198 | CARTIAUX | LAURENT | 1970 |
33 | 13 | M | 200354 | CHAKOURI | KEVIN | 2001 |
33 | 13 | F | 195194 | CONSTANTIN | STEPHANIE | 1978 |
33 | 13 | M | 200362 | DA SILVA NUSVES | GABRIEL | 1996 |
33 | 13 | F | 200356 | KALACHNIKOFF | LUDMILLA | 2004 |
33 | 13 | M | 200359 | LAGER | THIBAUT | 1994 |
33 | 13 | M | 200026 | LARGER | THIBAULT | 1994 |
33 | 13 | M | 200352 | LOSIAK | FREDDY | 2001 |
33 | 13 | F | 200358 | MARECHAL | SAHRA | 1998 |
33 | 13 | F | 195197 | MATHURIN | KARINE | 1982 |
33 | 13 | M | 200355 | MAZARI | HUGO | 2004 |
33 | 13 | M | 200363 | MUMBER | FLORIAN | 1997 |
33 | 13 | M | 200025 | NOREUI | BAPTISTE | 1994 |
33 | 13 | M | 200357 | NOREUIL | BAPTISTE | 1996 |
33 | 13 | M | 195196 | PIGNOL | VINCENT | 1982 |
33 | 13 | M | 200353 | PIGNOL | MATHEO | 2003 |
33 | 13 | M | 195195 | PRILIP | ALEXANDRE | 1982 |
33 | 13 | M | 200024 | ROLLAND | REMY | 1995 |
33 | 13 | M | 200361 | ROLLAND | REMY | 1995 |
33 | 13 | M | 200350 | SANTIAGO | SEBASTIEN | 1999 |
33 | 13 | M | 200349 | SANTIAGO | ANGE | 2000 |
33 | 13 | M | 203025 | SOLINAS | THOMAS | 1998 |
33 | 13 | M | 195193 | TERRIER | JULIEN | 1981 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : PACA RYU KWAI KARATE CONTACT - MIRAMAS (N° 1503) - DEPT N° 13 |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 13 | M | 197348 | ABDELRRAHMANE | AYOUB | 2005 |
33 | 13 | F | 200247 | ABDERRAHMANE | BASMA | 2007 |
33 | 13 | M | 188147 | ALARY | FRANCIS | 1960 |
33 | 13 | M | 195233 | ARDISSON | JALIS | 2007 |
33 | 13 | M | 195215 | ARGENTIN | DORIAN | 2005 |
33 | 13 | F | 195225 | BARDAD | NADDAH | 2007 |
33 | 13 | M | 195226 | BARDAD | SOFIANE | 2003 |
33 | 13 | F | 203032 | BARDAD | FATMA ZOHRA | 1977 |
33 | 13 | F | 195214 | BARRET | ANNELYNE | 2005 |
33 | 13 | M | 195220 | BARRET | JÉROME | 1977 |
33 | 13 | F | 204455 | BAUTISTA | SEVERINE | 1975 |
33 | 13 | M | 204650 | BAUTISTA | ANTHONY | 2000 |
33 | 13 | M | 195232 | BENDJEDDOU | KAMIL | 2004 |
33 | 13 | M | 195960 | BENDJEDDOU | MALIK | 2006 |
33 | 13 | M | 195238 | BENYAHIA | ZAKARIA | 2006 |
33 | 13 | M | 204649 | BOUDJEMAA | WALID | 2001 |
33 | 13 | M | 195234 | BOUZELMAT | RAYANE | 2006 |
33 | 13 | M | 195231 | BRUNEL | THEO | 2003 |
33 | 13 | F | 203871 | CHANAU | BRENDA | 1992 |
33 | 13 | M | 195229 | COLIN | ENZO | 2001 |
33 | 13 | M | 163797 | DENG | MARTIAL | 1973 |
33 | 13 | M | 195965 | DOUAIRI | ILYAS | 2007 |
33 | 13 | F | 202341 | DOUAIRI | OMAYMA | 2002 |
33 | 13 | M | 195967 | DOUIDOU | ABDEL KADER | 1981 |
33 | 13 | M | 195964 | DOUIDOU | SOFIANE | 2007 |
33 | 13 | F | 195963 | DOUIDOU | MANAL | 2008 |
33 | 13 | M | 203872 | ENCABO | MATHIAS | 1999 |
33 | 13 | M | 195227 | FETISSI | YANIS | 1991 |
33 | 13 | M | 163801 | GARCIA | DYLAN | 2000 |
33 | 13 | F | 203033 | GARCIA | MARIE LAURE | 1971 |
33 | 13 | M | 195222 | GOGUILLON | THEO | 2005 |
33 | 13 | M | 195216 | GONZALES | MATTHIEU | 2003 |
33 | 13 | M | 195217 | GONZALES | ALEXANDRE | 2000 |
33 | 13 | M | 195966 | GRAZIOSO | ENZO | 2005 |
33 | 13 | M | 195968 | GUEROUI | ABDELRRHMANE | 1972 |
33 | 13 | M | 188146 | GUERRIER | CHRISTIAN | 1967 |
33 | 13 | F | 204453 | HUYNH | THI KIM CHI | 1999 |
33 | 13 | M | 195221 | KHADIR | ELDYNE | 2008 |
33 | 13 | M | 201505 | KHALFOUNI | IMAD | 1997 |
33 | 13 | M | 195961 | KHALLOUFA | BILLAL | 2007 |
33 | 13 | M | 203035 | KHALOUTA | SAMY | 1996 |
33 | 13 | M | 197349 | KOVAC | ADRIEN | 1990 |
33 | 13 | M | 195962 | KRACHENI | SAMIR | 2006 |
33 | 13 | M | 195236 | LEKBIR | NADIL | 2006 |
33 | 13 | F | 204454 | LUU | THI PHA THI | 1976 |
33 | 13 | M | 200091 | MARCHADIER | ADRIEN | 1988 |
33 | 13 | F | 195218 | MEDARD | CÉCILE | 1975 |
33 | 13 | F | 171592 | MICHELLON | NATHALIE | 1967 |
33 | 13 | M | 163802 | NEP | NUON | 1974 |
33 | 13 | M | 163790 | NEP | STEVEN | 2000 |
33 | 13 | F | 195219 | NEP | JULIA | 2005 |
33 | 13 | M | 197345 | OUALI | WASSIM | 2000 |
33 | 13 | F | 183385 | PHAM | NGUYEN BAO KHANH | 1982 |
33 | 13 | M | 195230 | RADI | JAWAD | 2006 |
33 | 13 | M | 193463 | RADI | YOUENESS | 2001 |
33 | 13 | M | 197346 | RODRIGUEZ | JULIEN | 2000 |
33 | 13 | M | 188145 | RODRIGUEZ | SERGE | 1975 |
33 | 13 | M | 195228 | RUBIO | NICOLAS | 2002 |
33 | 13 | M | 199852 | RUBIO | LOUIS | 1973 |
33 | 13 | M | 197347 | SAHME | IRCHAD | 2003 |
33 | 13 | F | 203868 | SANCHES GOMES | SAMIRA | 1994 |
33 | 13 | F | 203869 | SEMMACH | ZAHRA | 1967 |
33 | 13 | M | 203034 | SURCOUF | QUENTIN | 1997 |
33 | 13 | M | 204457 | TARNO | NATHALIE | 1966 |
33 | 13 | F | 203870 | TEDSAWADWONG | ANUSARA | 1985 |
33 | 13 | M | 195224 | THAON | VINCENT | 2005 |
33 | 13 | M | 195223 | THOAN | RAPHAEL | 2008 |
33 | 13 | F | 204456 | THOMASSAIN | CHRISTINE | 1977 |
33 | 13 | F | 195235 | YOUSFI | IBTIHAL | 2008 |
33 | 13 | M | 195237 | YOUSFI | WALID | 2006 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : BAS USCC ULTIMATE A CAEN (N° 1895) - DEPT N° 14 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : BAS BOXE AMERICAINE IFS (N° 1694) - DEPT N° 14 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 14 | M | 187031 | BEAUMONT | ALEXIS | 1992 |
33 | 14 | M | 187033 | CHESNEL | DAMIEN | 1987 |
33 | 14 | M | 195190 | GUIBOT | OLIVIER | 1975 |
33 | 14 | M | 204611 | JAMES | CYRIL | 1971 |
33 | 14 | M | 187034 | PEZARD | ALAIN | 1953 |
33 | 14 | M | 187032 | ROUSSEL | XAVIER | 1990 |
33 | 14 | M | 187035 | SALLE | DAVID | 1878 |
33 | 14 | M | 195191 | SUREST | YVON | 1954 |
33 | 14 | M | 189406 | VICTOR | CHRISTOPHER | 1999 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : POI FULL CONTACT BOXING ANGOULEME BIS (N° 1883) - DEPT N° 16 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 16 | M | 203416 | ALBERT | NOAH | 2000 |
33 | 16 | M | 203415 | BOUSSEBAS | ALEX | 2001 |
33 | 16 | M | 203421 | BOUTIN | LOGAN | 2001 |
33 | 16 | M | 203420 | BUREAU | LUCAS | 2002 |
33 | 16 | M | 203419 | BUREAU | NATHAN | 2002 |
33 | 16 | M | 203418 | CHERIF | NOHIM | 2000 |
33 | 16 | M | 203412 | CHERIF | HAKIM | 1996 |
33 | 16 | F | 203411 | CHEVALLIER | MARIE | 1997 |
33 | 16 | F | 203409 | DUBUISSEZ | VALENTINE | 1995 |
33 | 16 | M | 203422 | EL KOUNNA | WAIL | 2003 |
33 | 16 | F | 203414 | MONDOUT | CLEMENCE | 1996 |
33 | 16 | F | 203410 | NEUZILLET | MAELLE | 1997 |
33 | 16 | F | 203417 | RHIOUASSE | YOUSSERA | 1998 |
33 | 16 | M | 203413 | VITRE | YANN | 1996 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : COR KTP SCOLA (N° 1780) - DEPT N° 20 | | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 20 | M | 195147 | BAULENAS | RAYMOND | 1969 |
33 | 20 | M | 195143 | BOIGEOL | FRED | 1964 |
33 | 20 | F | 195145 | BOIGEOL | BÉATRICE | 1962 |
33 | 20 | M | 195144 | BRUON | ERIC | 1968 |
33 | 20 | M | 195146 | MATELLI | YANNICK | 1971 |
33 | 20 | M | 195142 | PIERINI SCAILLIEREZ | WILLIAM | 1974 |
33 | 20 | M | 195141 | PUZICHA | PIERRE ANTOINE | 1991 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : BRE KFB BOXING CLUB BRIOCHIN (N° 1870) - DEPT N° 22 | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 22 | F | 202813 | AHCENE | SALOMÉ | 2003 |
33 | 22 | M | 202819 | BOUDJADI | DANIEL | 1957 |
33 | 22 | M | 202797 | BRAGEUL | QUENTIN | 1995 |
33 | 22 | F | 202817 | COLLIER | EMILINE | 1992 |
33 | 22 | M | 202799 | COUEDEL | BRENDAN | 1996 |
33 | 22 | F | 202818 | DOMEON | EMILIE | 1982 |
33 | 22 | M | 202812 | HENRY | TIBAULT | 2003 |
33 | 22 | M | 202810 | HENRY | MATHIEU | 2002 |
33 | 22 | M | 202800 | HONKOU | DARIUS | 1992 |
33 | 22 | M | 202811 | KAZANI | IBRAHIM | 2014 |
33 | 22 | M | 202803 | LALANDEL | ISAAC | 1999 |
33 | 22 | M | 202802 | LEGUYER | NINO | 2001 |
33 | 22 | M | 202809 | LEHEGARATTE | ABOU | 2014 |
33 | 22 | M | 202798 | LEHEGARATTE | GUILLAUME | 1973 |
33 | 22 | M | 202805 | LEMEHAUTE | KILLIAN | 1999 |
33 | 22 | M | 202816 | LEPINAY | PATRICK | 1962 |
33 | 22 | M | 202804 | LEURANGER | KILLIAN | 1999 |
33 | 22 | M | 202814 | MEYER | TOM | 2005 |
33 | 22 | M | 202806 | OUMAROV | TERMELAN | 2000 |
33 | 22 | M | 202807 | PELOIS | ALEXIS | 1999 |
33 | 22 | M | 202815 | RICHARD-LEPINAY | ANGELO | 2005 |
33 | 22 | M | 202801 | RICHARD-LEPINAY | JORDAN | 1994 |
33 | 22 | M | 202795 | RICHARD-LEPINAY | SAMSON | 1994 |
33 | 22 | M | 202796 | UGUEN | RONAN | 1997 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : RHO VALENCE FULL CONTACT (N° 1530) - DEPT N° 26 | | |
---------------------------------------------------------------------------------------------- | | |
| | | | | | |
N° LIGUE | N°DEPT | SEXE | LICENCE | NOM | PRENOM | ANNEE DE NAISSANCE |
33 | 26 | M | 179153 | ACUN | MOUSSA | 1999 |
33 | 26 | M | 179152 | ACUN | IBRAHIM | 2000 |
33 | 26 | M | 185787 | ACUN | HASSAN | 1972 |
33 | 26 | M | 199658 | AYGUN | GOKAN | 2001 |
33 | 26 | M | 200023 | BENZIANE | MADIH | 1994 |
33 | 26 | M | 199656 | BORDENAVE | THOMAS | 1986 |
33 | 26 | M | 200021 | BOUCHER | QUENTIN | 1997 |
33 | 26 | M | 199650 | BOYADJIAN | JOSEPH | 1991 |
33 | 26 | M | 169714 | CHOMEL | SEBASTIEN | 1984 |
33 | 26 | M | 179150 | DINC | TEOMAN | 2001 |
33 | 26 | F | 199657 | ELATROUSSE | KENZA | 2000 |
33 | 26 | M | 199659 | FERCHICHI | ANIS | 1999 |
33 | 26 | M | 200795 | HACHEFA | DOULFIKHAR | 1976 |
33 | 26 | M | 199660 | HARDY DESSOURCES | SAMUEL | 1989 |
33 | 26 | M | 199649 | ILOAI | SEPETEO | 1986 |
33 | 26 | M | 199653 | LAVIS | NICOLAS | 1982 |
33 | 26 | M | 200020 | LOUCIF | JESSIM | 1993 |
33 | 26 | M | 203048 | NASSAS | AMIR | 1988 |
33 | 26 | M | 199651 | OLSEN | JEAN LUC | 1985 |
33 | 26 | M | 164295 | PROM KONG | PHANY | 1976 |
33 | 26 | M | 199654 | REDUAN | MATHIEU | 1983 |
33 | 26 | M | 199652 | RENAULT | LOUIS | 1993 |
33 | 26 | M | 200022 | ROUSSEAU | BRICE | 1998 |
33 | 26 | M | 200018 | RUGINA | EMMANUEL | 1983 |
33 | 26 | M | 203050 | SAIDI | YOUSSOUF | 1994 |
33 | 26 | M | 200248 | SOUVANNVONNG | KHOVANKHAM | 1982 |
33 | 26 | M | 204214 | TAOUTI | MEDHI | 1991 |
33 | 26 | M | 171999 | TEBIB | SAMIR | 1961 |
33 | 26 | M | 200019 | TIFOUR | KAMEL | 1998 |
33 | 26 | M | 199655 | TOUATI | MALIKA | 1983 |
33 | 26 | F | 203049 | VIDIL | NELLY | 1988 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | | |
| | | | | | |
CLUB : HAU EVREUX KICK BOXING NETREVILLE (N° 1746) - DEPT N° 27 | |
